- Katharina Schiechtl
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
8 Katharina Schiechtl |
|
FK Austria Wien , Frauen Bundesliga (Austria) | |
Current national player: Österreich |
The profile for Katharina Schiechtl
© Werder Bremen |
|
Performance data for season 24/25
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 13 | 2 | - | 2 | 1 | - | - | 5 | 2 | 381 | 762 | |
ÖFB Frauen Cup | 1 | - | - | 1 | - | - | - | - | 1 | - | 52 | |
UEFA Women’s Euro qualifying League A | 4 | - | - | - | 1 | - | - | - | 4 | - | 261 | |
Total: | 18 | 2 | - | 3 | 2 | - | - | 5 | 7 | 538 | 1075 |
Frauen Bundesliga - 24/25
pl. | Date | Home team | Visiting team | Result | mark* | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.08.24 | First Vienna | Austria Wien | 0:3 | 1 | 78 | 13 | - | |||||||||
2 | 18.08.24 | SK Sturm Graz | Austria Wien | 1:2 | 46 | 45 | - | ||||||||||
3 | 01.09.24 | Austria Wien | LASK | 6:0 | 1 | 90 | - | ||||||||||
4 | 21.09.24 | SPG FC Bergheim | Austria Wien | 0:0 | 77 | 14 | - | ||||||||||
5 | 29.09.24 | Austria Wien | SPG Lustenau | 0:0 | 82 | 9 | - | ||||||||||
6 | 06.10.24 | SPG BW Linz | Austria Wien | 1:4 | 70 | 21 | - | ||||||||||
7 | 13.10.24 | Austria Wien | SCR Altach | 5:0 | 1 | 65 | 64 | - | |||||||||
8 | 20.10.24 | Austria Wien | USV Neulengbach | 2:0 | 57 | 56 | - | ||||||||||
9 | 03.11.24 | St. Pölten | Austria Wien | 1:1 | 34 | 90 | - | ||||||||||
10 | 10.11.24 | Austria Wien | First Vienna | 0:1 | 90 | - | |||||||||||
11 | 16.11.24 | Austria Wien | SK Sturm Graz | 0:0 | 90 | - | |||||||||||
12 | 23.11.24 | LASK | Austria Wien | 0:2 | 90 | - | |||||||||||
13 | 06.12.24 | Austria Wien | SPG FC Bergheim | 2:0 | 1 | 90 | - |
Katharina Schiechtl was part of the club's lineup 13 times. He was 8 times in the starting team, got substituted in 5 time(s).
ÖFB Frauen Cup - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1R | 07.09.24 | SPG USCL FAC | Austria Wien | 0:4 | 1 | 53 | 52 |
Katharina Schiechtl was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
European Qualifiers League A - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 05.04.24 | Österreich | Deutschland | 2:3 | 64 | 63 | ||||||||||
4 | 09.04.24 | Polen | Österreich | 1:3 | 72 | 71 | ||||||||||
4 | 31.05.24 | Österreich | Island | 1:1 | 83 | 82 | ||||||||||
4 | 04.06.24 | Island | Österreich | 2:1 | 35 | 45 | 45 | |||||||||
4 | 16.07.24 | Deutschland | Österreich | 4:0 | On the bench |
Katharina Schiechtl was part of the club's lineup 5 times. He was 4 times in the starting team, got substituted in 0 time(s) and stayed on the bench 1 time(s).
How did Katharina Schiechtl score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | - | - | 2 | - | - | - | - | - | - | - | 2 | ||
Total: | - | - | 2 | - | - | - | - | - | - | - | 2 |
In which period did Katharina Schiechtl score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | - | - | - | - | 1 | 1 | - | - | 2 | ||
Total: | - | - | - | - | 1 | 1 | - | - | 2 |
At which score did Katharina Schiechtl score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 13 | 2 | thereof 2 times to a match score of 2:0 | 2 | - | - | ||