- Sarah Gutmann
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
77 Sarah Gutmann |
|
First Vienna FC 1894 , Frauen Bundesliga (Austria) | |
Current national player: Österreich U19 |
The profile for Sarah Gutmann
Photo: unknown |
|
Performance data for season 24/25
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 9 | 1 | - | - | 4 | - | - | 2 | 1 | 693 | 693 | |
ÖFB Frauen Cup | 1 | 1 | - | 2 | - | - | - | - | - | 90 | 90 | |
U20 Weltmeisterschaft | 4 | 2 | - | - | - | - | - | - | 1 | 158 | 315 | |
Freundschaftsspiele | 2 | - | - | - | - | - | - | - | 2 | - | 142 | |
Total: | 16 | 4 | - | 2 | 4 | - | - | 2 | 4 | 310 | 1240 |
Frauen Bundesliga - 24/25
pl. | Date | Home team | Visiting team | Result | mark* | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.08.24 | First Vienna | Austria Wien | 0:3 | 90 | - | |||||||||||
3 | 10.08.24 | St. Pölten | First Vienna | 6:0 | 90 | - | |||||||||||
4 | 22.09.24 | SCR Altach | First Vienna | 1:3 | 30 | 90 | - | ||||||||||
5 | 29.09.24 | First Vienna | SK Sturm Graz | 1:1 | On the bench | ||||||||||||
6 | 05.10.24 | LASK | First Vienna | 3:2 | 56 | 35 | - | ||||||||||
7 | 12.10.24 | First Vienna | SPG FC Bergheim | 2:0 | 90 | 89 | - | ||||||||||
8 | 20.10.24 | SPG Lustenau | First Vienna | 1:2 | 38 | 90 | - | ||||||||||
9 | 02.11.24 | First Vienna | SPG BW Linz | 2:0 | 52 | 90 | - | ||||||||||
10 | 10.11.24 | Austria Wien | First Vienna | 0:1 | 78 | 62 | 29 | - | |||||||||
11 | 16.11.24 | USV Neulengbach | First Vienna | 1:2 | 1 | 90 | - |
Sarah Gutmann was part of the club's lineup 10 times. He was 7 times in the starting team, got substituted in 2 time(s) and stayed on the bench 1 time(s).
ÖFB Frauen Cup - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2R | 16.10.24 | SV Horn | First Vienna | 0:9 | 1 | 2 | 90 |
Sarah Gutmann was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
U20 WM - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 03.09.24 | Ghana U20 | Österreich U20 | 1:2 | 45 | 45 | ||||||||||
E | 06.09.24 | Österreich U20 | Neuseeland U20 | 3:1 | 2 | 90 | ||||||||||
E | 09.09.24 | Österreich U20 | Japan U20 | 0:2 | 90 | |||||||||||
AF | 12.09.24 | Nordkorea U20 | Österreich U20 | 5:2 | 90 |
Sarah Gutmann was part of the club's lineup 4 times. He was 4 times in the starting team, got substituted in 0 time(s).
Freundschaftsspiele - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25.10.24 | Slowakei U19 | Österreich U19 | 1:2 | 67 | 66 | ||||||||||
10 | 28.10.24 | Österreich U19 | Slowakei U19 | 5:0 | 77 | 76 |
Sarah Gutmann was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
How did Sarah Gutmann score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | - | 1 | - | - | - | - | - | - | - | - | 1 | ||
ÖFB Frauen Cup | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
U20 Weltmeisterschaft | - | 1 | 1 | - | - | - | - | - | - | - | 2 | ||
Total: | 1 | 2 | 1 | - | - | - | - | - | - | - | 4 |
In which period did Sarah Gutmann score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | - | - | - | - | - | - | 1 | - | 1 | ||
ÖFB Frauen Cup | 1 | - | - | - | - | - | - | - | 1 | ||
U20 Weltmeisterschaft | 2 | - | - | - | - | - | - | - | 2 | ||
Total: | 3 | - | - | - | - | - | 1 | - | 4 |
At which score did Sarah Gutmann score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 9 | 1 | thereof 1 times to a match score of 2:1 | 1 | - | - | ||
ÖFB Frauen Cup | 1 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||