- Annalena Wucher
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
99 Annalena Wucher |
|
First Vienna FC 1894 , Frauen Bundesliga (Austria) | |
Current national player: Nein |
is on loan from ... FC Hörbranz. Vertrag dort: bis ?
The profile for Annalena Wucher
© FK Austria Wien |
|
Performance data for season 24/25
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 11 | 3 | - | 2 | - | - | - | 3 | 7 | 222 | 666 | |
ÖFB Frauen Cup | 1 | 3 | - | - | - | - | - | 1 | - | 12 | 35 | |
UEFA Women’s Champions League Quali | 2 | - | - | - | - | - | - | - | 1 | - | 175 | |
Total: | 14 | 6 | - | 2 | - | - | - | 4 | 8 | 146 | 876 |
Frauen Bundesliga - 24/25
pl. | Date | Home team | Visiting team | Result | mark* | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.08.24 | First Vienna | Austria Wien | 0:3 | 90 | - | |||||||||||
2 | 18.08.24 | First Vienna | USV Neulengbach | 0:0 | 73 | 72 | - | ||||||||||
3 | 10.08.24 | St. Pölten | First Vienna | 6:0 | 61 | 30 | - | ||||||||||
4 | 22.09.24 | SCR Altach | First Vienna | 1:3 | 45 | 45 | - | ||||||||||
5 | 29.09.24 | First Vienna | SK Sturm Graz | 1:1 | 76 | 15 | - | ||||||||||
6 | 05.10.24 | LASK | First Vienna | 3:2 | On the bench | ||||||||||||
7 | 12.10.24 | First Vienna | SPG FC Bergheim | 2:0 | 1 | 69 | 68 | - | |||||||||
8 | 20.10.24 | SPG Lustenau | First Vienna | 1:2 | 1 | 1 | 90 | 89 | - | ||||||||
9 | 02.11.24 | First Vienna | SPG BW Linz | 2:0 | 1 | 86 | 85 | - | |||||||||
10 | 10.11.24 | Austria Wien | First Vienna | 0:1 | 73 | 72 | - | ||||||||||
11 | 16.11.24 | USV Neulengbach | First Vienna | 1:2 | 1 | 62 | 29 | - | |||||||||
12 | 24.11.24 | First Vienna | St. Pölten | 2:1 | 72 | 71 | - |
Annalena Wucher was part of the club's lineup 12 times. He was 8 times in the starting team, got substituted in 3 time(s) and stayed on the bench 1 time(s).
ÖFB Frauen Cup - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2R | 16.10.24 | SV Horn | First Vienna | 0:9 | 3 | 56 | 35 |
Annalena Wucher was part of the club's lineup 1 times. He was 0 times in the starting team, got substituted in 1 time(s).
Champions League Qualifikation - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 04.09.24 | Paris FC | First Vienna | 9:0 | 86 | 85 | ||||||||||
B | 07.09.24 | Linköping FC | First Vienna | 8:0 | 90 |
Annalena Wucher was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
How did Annalena Wucher score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 2 | - | 1 | - | - | - | - | - | - | - | 3 | ||
ÖFB Frauen Cup | 1 | - | - | - | - | 1 | - | - | - | 1 | 3 | ||
Total: | 3 | - | 1 | - | - | 1 | - | - | - | 1 | 6 |
In which period did Annalena Wucher score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | - | - | 2 | - | 1 | - | - | - | 3 | ||
ÖFB Frauen Cup | - | - | - | - | 2 | 1 | - | - | 3 | ||
Total: | - | - | 2 | - | 3 | 1 | - | - | 6 |
At which score did Annalena Wucher score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 11 | 3 | thereof 2 times to a match score of 1:0 | 2 | - | - | ||
thereof 1 times to a match score of 1:1 | 1 | - | - | |||||
ÖFB Frauen Cup | 1 | 3 | thereof 1 times to a match score of 7:0 | 1 | - | - | ||
thereof 1 times to a match score of 8:0 | 1 | - | - | |||||
thereof 1 times to a match score of 9:0 | 1 | - | - | |||||