- Amy Sharkey
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
17 Amy Sharkey |
|
Motherwell FC , SWPL 1 (Scottland) | |
Current national player: Schottland U17 |
is on loan from ... Celtic FC. Vertrag dort: bis ?
The profile for Amy Sharkey
Photo: unknown |
|
Performance data for season 24/25
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SWPL 1 | 13 | - | - | 1 | - | - | - | 9 | 3 | - | 569 | |
Scottish Women’s Premier League Cup | 1 | 1 | - | - | - | - | - | - | - | 90 | 90 | |
U17 EM Qualifikation Liga A | 3 | - | - | - | - | - | - | - | 3 | - | 261 | |
Freundschaftsspiele | 1 | 1 | - | - | - | - | - | - | - | 90 | 90 | |
Total: | 18 | 2 | - | 1 | - | - | - | 9 | 6 | 505 | 1010 |
SWPL 1 - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.08.24 | Spartans FC | Motherwell FC | 1:5 | 81 | 10 | ||||||||||
2 | 18.08.24 | Motherwell FC | Montrose | 3:2 | 77 | 14 | ||||||||||
4 | 25.08.24 | Motherwell FC | Hibernian FC | 0:5 | 26 | 65 | ||||||||||
5 | 01.09.24 | Hearts | Motherwell FC | 6:1 | 62 | 29 | ||||||||||
6 | 08.09.24 | Motherwell FC | Partick Thistle | 0:4 | 65 | 26 | ||||||||||
7 | 15.09.24 | Motherwell FC | Glasgow City | 0:1 | 82 | 81 | ||||||||||
8 | 22.09.24 | Queen’s Park | Motherwell FC | 0:6 | 66 | 65 | ||||||||||
10 | 13.10.24 | Motherwell FC | Dundee United | 4:1 | 90 | |||||||||||
11 | 06.11.24 | Aberdeen FC | Motherwell FC | 0:6 | 64 | 27 | ||||||||||
13 | 17.11.24 | Partick Thistle | Motherwell FC | 1:1 | 62 | 29 | ||||||||||
14 | 24.11.24 | Motherwell FC | Queen’s Park | 6:1 | 1 | 56 | 35 | |||||||||
15 | 11.12.24 | Motherwell FC | Rangers FC | 0:1 | 69 | 68 | ||||||||||
16 | 15.12.24 | Hibernian FC | Motherwell FC | 4:0 | 61 | 30 |
Amy Sharkey was part of the club's lineup 13 times. He was 4 times in the starting team, got substituted in 9 time(s).
SWPL Cup - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VF | 09.11.24 | Motherwell FC | Rangers FC | 1:8 | 1 | 90 |
Amy Sharkey was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
U17 EM Qualifikation A - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 01.10.24 | Island U17 | Schottland U17 | 0:2 | 86 | 85 | ||||||||||
4 | 04.10.24 | Schottland U17 | Nordirland U17 | 1:0 | 90 | 89 | ||||||||||
4 | 07.10.24 | Schottland U17 | Polen U17 | 2:1 | 88 | 87 |
Amy Sharkey was part of the club's lineup 3 times. He was 3 times in the starting team, got substituted in 0 time(s).
Freundschaftsspiele - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 14.11.24 | Schottland U17 | Niederlande U17 | 1:4 | 1 | 90 |
Amy Sharkey was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
How did Amy Sharkey score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Women’s Premier League Cup | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
Freundschaftsspiele | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | 1 | - | - | - | - | - | - | - | - | 1 | 2 |
In which period did Amy Sharkey score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Women’s Premier League Cup | - | 1 | - | - | - | - | - | - | 1 | ||
Freundschaftsspiele | - | - | - | - | 1 | - | - | - | 1 | ||
Total: | - | 1 | - | - | 1 | - | - | - | 2 |
At which score did Amy Sharkey score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Scottish Women’s Premier League Cup | 1 | 1 | thereof 1 times to a match score of 1:3 | - | - | 1 | ||
Freundschaftsspiele | 1 | 1 | thereof 1 times to a match score of 1:3 | - | - | 1 |