-

Women’s Championship - England

Women’s Super League   
FA Women’s League Cup   Women’s FA Cup   

Select season: Choose table:

Table (Total)

# Club Matches W D L Goals + / - Pts.
1 - Birmingham City 12 7 2 3 21:9 12 23
2 - Bristol City Relegated 12 7 2 3 24:13 11 23
3 - London City Lionesses 11 7 1 3 20:11 9 22
4 - Durham Women FC 12 7 1 4 18:17 1 22
5 - Charlton Athletic 12 6 3 3 20:13 7 21
6 - Sunderland AFC 12 6 3 3 19:21 -2 21
7 - Newcastle United Promoted 11 5 4 2 17:12 5 19
8 - Southampton FC 12 4 3 5 15:12 3 15
9 - Blackburn Rovers 10 2 1 7 10:16 -6 7
10 - Sheffield United 12 1 2 9 8:21 -13 5
11 - Portsmouth FC Promoted 12 0 2 10 7:34 -27 2
Annual table

Table (Home)

# Club Matches W D L Goals + / - Pts.
1 - London City Lionesses 6 4 1 1 14:6 8 13
2 - Bristol City Relegated 6 4 1 1 10:2 8 13
3 - Durham Women FC 6 4 0 2 9:7 2 12
4 - Birmingham City 6 3 1 2 12:5 7 10
5 - Charlton Athletic 6 3 1 2 12:7 5 10
6 - Sunderland AFC 6 3 1 2 10:11 -1 10
7 - Newcastle United Promoted 5 2 2 1 9:7 2 8
8 - Southampton FC 6 1 2 3 4:7 -3 5
9 - Blackburn Rovers 6 1 1 4 7:10 -3 4
10 - Sheffield United 6 0 1 5 4:10 -6 1
11 - Portsmouth FC Promoted 5 0 1 4 2:14 -12 1
Annual table

Table (Visitor)

# Club Matches W D L Goals + / - Pts.
1 - Birmingham City 6 4 1 1 9:4 5 13
2 - Newcastle United Promoted 6 3 2 1 8:5 3 11
3 - Charlton Athletic 6 3 2 1 8:6 2 11
4 - Sunderland AFC 6 3 2 1 9:10 -1 11
5 - Southampton FC 6 3 1 2 11:5 6 10
6 - Bristol City Relegated 6 3 1 2 14:11 3 10
7 - Durham Women FC 6 3 1 2 9:10 -1 10
8 - London City Lionesses 5 3 0 2 6:5 1 9
9 - Sheffield United 6 1 1 4 4:11 -7 4
10 - Blackburn Rovers 4 1 0 3 3:6 -3 3
11 - Portsmouth FC Promoted 7 0 1 6 5:20 -15 1
Annual table

Table (First round)

# Club Matches W D L Goals + / - Pts.
Annual table

Table (Second round)

# Club Matches W D L Goals + / - Pts.
1 - Birmingham City 12 7 2 3 21:9 12 23
2 - Bristol City Relegated 12 7 2 3 24:13 11 23
3 - London City Lionesses 11 7 1 3 20:11 9 22
4 - Durham Women FC 12 7 1 4 18:17 1 22
5 - Charlton Athletic 12 6 3 3 20:13 7 21
6 - Sunderland AFC 12 6 3 3 19:21 -2 21
7 - Newcastle United Promoted 11 5 4 2 17:12 5 19
8 - Southampton FC 12 4 3 5 15:12 3 15
9 - Blackburn Rovers 10 2 1 7 10:16 -6 7
10 - Sheffield United 12 1 2 9 8:21 -13 5
11 - Portsmouth FC Promoted 12 0 2 10 7:34 -27 2
Annual table

13. Match day

13. Match day - details
Sat, 25.01. - 18:30 Blackburn 1:1 Sunderland AFC Spielbericht
Sun, 26.01. - 13:00 Durham 1:0 Southampton FC Spielbericht
Sun, 26.01. - 15:00 Newcastle Utd 3:2 Portsmouth FC Spielbericht
Sun, 26.01. - 15:00 Charlton 3:0 Sheffield Utd Spielbericht
Sun, 26.01. - 15:00 Birmingham City 1:3 Bristol City Spielbericht

further information