- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
Follow @soccerdonna
Soccerdonna-News auf Twitter
- | ||||
---|---|---|---|---|
Frauen Bundesliga - 5. Match day So, 09.10.2016 - 14:00 Referee: Still open Gamesheet |
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 01.01.1980 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 01.07.2018 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||
---|---|---|---|---|---|---|---|
|
Matches against each other
Date | Home team | Visiting team | Competition | Result | |
---|---|---|---|---|---|
26.05.2019 | SG USC Landhaus/Austria Wien (-2021) | Union Kleinmünchen | Frauen Bundesliga | 4:0 | |
26.10.2018 | Union Kleinmünchen | SG USC Landhaus/Austria Wien (-2021) | Frauen Bundesliga | 0:2 | |
20.05.2018 | Union Kleinmünchen | SG USC Landhaus/Austria Wien (-2021) | Frauen Bundesliga | 1:6 | |
29.10.2017 | SG USC Landhaus/Austria Wien (-2021) | Union Kleinmünchen | Frauen Bundesliga | 2:2 | |
23.04.2017 | SG USC Landhaus/Austria Wien (-2021) | Union Kleinmünchen | Frauen Bundesliga | 3:0 | |
09.10.2016 | Union Kleinmünchen | SG USC Landhaus/Austria Wien (-2021) | Frauen Bundesliga | 2:1 | |
18.06.2016 | Union Kleinmünchen | SG USC Landhaus/Austria Wien (-2021) | Frauen Bundesliga | 2:1 | |
08.11.2015 | SG USC Landhaus/Austria Wien (-2021) | Union Kleinmünchen | Frauen Bundesliga | 1:1 | |
10.05.2015 | SG USC Landhaus/Austria Wien (-2021) | Union Kleinmünchen | Frauen Bundesliga | 2:2 | |
05.10.2014 | Union Kleinmünchen | SG USC Landhaus/Austria Wien (-2021) | Frauen Bundesliga | 3:0 |
Balance sheet of against
Frauen Bundesliga | Matches | Wins | Draw | Losses | Goal difference | Last match |
---|---|---|---|---|---|---|
Home | 9 | 4 | 0 | 5 | 16 : 26 | 26.10.2018 |
Away | 10 | 1 | 4 | 5 | 8 : 19 | 26.05.2019 |
Total | 19 | 5 | 4 | 10 | 24 : 45 |