- Stina Blackstenius
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
25 Stina Blackstenius |
|
Arsenal FC , Women’s Super League (England) | |
Current national player: Schweden |
The profile for Stina Blackstenius
© IMAGO |
|
Performance data for season 24/25
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | 10 | 2 | - | 2 | - | - | - | 9 | 1 | 155 | 309 | |
UEFA Women’s Champions League | 6 | 1 | - | 1 | - | - | - | 3 | 2 | 283 | 283 | |
UEFA Women’s Champions League Quali | 4 | - | - | - | - | - | - | 3 | - | - | 153 | |
UEFA Women’s Euro qualifying League A | 2 | - | - | - | - | - | - | - | 2 | - | 162 | |
Total: | 22 | 3 | - | 3 | - | - | - | 15 | 5 | 302 | 907 |
Women’s Super League - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.09.24 | Arsenal FC | Manchester City | 2:2 | 1 | 63 | 62 | |||||||||
2 | 29.09.24 | Leicester City | Arsenal FC | 0:1 | 58 | 33 | ||||||||||
3 | 06.10.24 | Arsenal FC | Everton FC | 0:0 | 64 | 27 | ||||||||||
4 | 12.10.24 | Arsenal FC | Chelsea FC | 1:2 | 76 | 15 | ||||||||||
5 | 20.10.24 | West Ham United | Arsenal FC | 0:2 | 1 | 58 | 33 | |||||||||
6 | 03.11.24 | Manchester Utd | Arsenal FC | 1:1 | 78 | 13 | ||||||||||
7 | 08.11.24 | Arsenal FC | Brighton & Hove | 5:0 | 56 | 35 | ||||||||||
8 | 16.11.24 | Tottenham | Arsenal FC | 0:3 | 1 | 64 | 27 | |||||||||
9 | 08.12.24 | Arsenal FC | Aston Villa | 4:0 | 1 | 60 | 31 | |||||||||
10 | 15.12.24 | Liverpool | Arsenal FC | 0:1 | 58 | 33 |
Stina Blackstenius was part of the club's lineup 10 times. He was 1 times in the starting team, got substituted in 9 time(s).
Champions League - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 09.10.24 | Bayern München | Arsenal FC | 5:2 | 66 | 65 | ||||||||||
C | 16.10.24 | Arsenal FC | Vålerenga | 4:1 | 1 | 78 | 13 | |||||||||
C | 12.11.24 | Juventus | Arsenal FC | 0:4 | 1 | 60 | 31 | |||||||||
C | 21.11.24 | Arsenal FC | Juventus | 1:0 | 66 | 25 | ||||||||||
C | 12.12.24 | Vålerenga | Arsenal FC | 1:3 | 90 | |||||||||||
C | 18.12.24 | Arsenal FC | Bayern München | 3:2 | 60 | 59 |
Stina Blackstenius was part of the club's lineup 6 times. He was 3 times in the starting team, got substituted in 3 time(s).
Champions League Qualifikation - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 04.09.24 | Arsenal FC | Rangers FC | 6:0 | 70 | 21 | ||||||||||
C | 07.09.24 | Arsenal FC | Rosenborg | 1:0 | 70 | 21 | ||||||||||
2RH | 18.09.24 | BK Häcken FF | Arsenal FC | 1:0 | 70 | 21 | ||||||||||
2RR | 26.09.24 | Arsenal FC | BK Häcken FF | 4:0 | 90 |
Stina Blackstenius was part of the club's lineup 4 times. He was 1 times in the starting team, got substituted in 3 time(s).
European Qualifiers League A - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 05.04.24 | England | Schweden | 1:1 | 86 | 85 | ||||||||||
3 | 09.04.24 | Schweden | Frankreich | 0:1 | 78 | 77 |
Stina Blackstenius was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
How did Stina Blackstenius score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | 2 | - | - | - | - | - | - | - | - | - | 2 | ||
UEFA Women’s Champions League | - | 1 | - | - | - | - | - | - | - | - | 1 | ||
Total: | 2 | 1 | - | - | - | - | - | - | - | - | 3 |
In which period did Stina Blackstenius score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | - | - | - | - | - | 2 | - | - | 2 | ||
UEFA Women’s Champions League | - | - | - | - | - | 1 | - | - | 1 | ||
Total: | - | - | - | - | - | 3 | - | - | 3 |
At which score did Stina Blackstenius score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Women’s Super League | 10 | 2 | thereof 2 times to a match score of 3:0 | 2 | - | - | ||
UEFA Women’s Champions League | 6 | 1 | thereof 1 times to a match score of 2:0 | 1 | - | - | ||