- Shannon Coady
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
28 Shannon Coady |
|
DLR Waves , Women’s Premier Division (Ireland) | |
Current national player: Nein |
The profile for Shannon Coady
Photo: unknown |
|
Performance data for season 2024
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Premier Division | 11 | 1 | - | - | 1 | - | - | 7 | 4 | 380 | 380 | |
FAI Women’s Cup | 2 | 1 | - | - | - | - | - | 1 | - | 120 | 120 | |
Total: | 13 | 2 | - | - | 1 | - | - | 8 | 4 | 250 | 500 |
Premier Division - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09.03.24 | DLR Waves | Shamrock Rovers | 1:1 | 74 | 17 | ||||||||||
2 | 16.03.24 | Shamrock Rovers | Wexford FC | 1:1 | 81 | 10 | ||||||||||
4 | 13.04.24 | Shelbourne | Shamrock Rovers | 0:0 | On the bench | |||||||||||
6 | 04.05.24 | Shamrock Rovers | Peamount United | 0:2 | 90 | 1 | ||||||||||
14 | 27.07.24 | Shelbourne | DLR Waves | 4:0 | 51 | 50 | ||||||||||
15 | 10.08.24 | DLR Waves | Peamount United | 3:2 | 55 | 54 | ||||||||||
16 | 21.09.24 | Shamrock Rovers | DLR Waves | 1:0 | 30 | 54 | 53 | |||||||||
17 | 31.08.24 | DLR Waves | Wexford FC | 0:1 | 66 | 25 | ||||||||||
18 | 07.09.24 | Sligo Rovers | DLR Waves | 0:4 | 1 | 59 | 32 | |||||||||
19 | 14.09.24 | DLR Waves | Galway United | 0:4 | 57 | 34 | ||||||||||
20 | 28.09.24 | Cork City | DLR Waves | 0:1 | 60 | 59 | ||||||||||
22 | 12.10.24 | Bohemians | DLR Waves | 2:0 | 46 | 45 |
Shannon Coady was part of the club's lineup 12 times. He was 4 times in the starting team, got substituted in 7 time(s) and stayed on the bench 1 time(s).
WFAI Cup - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1R | 03.08.24 | DLR Waves | Whitehall Rgrs | 4:0 | 1 | 90 | ||||||||||
VF | 24.08.24 | DLR Waves | Sligo Rovers | 1:3 | 61 | 30 |
Shannon Coady was part of the club's lineup 2 times. He was 1 times in the starting team, got substituted in 1 time(s).
All Island Cup - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 23.03.24 | Treaty United | Shamrock Rovers | 1:1 | On the bench | |||||||||||
C | 20.04.24 | Shamrock Rovers | DLR Waves | 4:0 | On the bench |
Shannon Coady was part of the club's lineup 2 times. He was not substituted in.
How did Shannon Coady score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Premier Division | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
FAI Women’s Cup | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | - | - | - | - | - | - | 2 | 2 |
In which period did Shannon Coady score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Premier Division | - | - | - | - | - | - | 1 | - | 1 | ||
FAI Women’s Cup | - | 1 | - | - | - | - | - | - | 1 | ||
Total: | - | 1 | - | - | - | - | 1 | - | 2 |
At which score did Shannon Coady score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|