- Riko Ueki
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
9 Riko Ueki |
|
West Ham United , Women’s Super League (England) | |
Current national player: Japan |
The profile for Riko Ueki
© IMAGO |
|
Performance data for season 24/25
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | 10 | 2 | - | 1 | 1 | - | - | - | - | 450 | 900 | |
FA Women’s League Cup | 2 | 2 | - | 1 | - | - | - | 2 | - | 21 | 42 | |
Olympische Spiele | 3 | - | - | 1 | - | - | - | 2 | 1 | - | 174 | |
SheBelieves Cup | 1 | - | - | - | 1 | - | - | - | 1 | - | 69 | |
Total: | 16 | 4 | - | 3 | 2 | - | - | 4 | 2 | 296 | 1185 |
Women’s Super League - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.09.24 | Manchester Utd | West Ham United | 3:0 | 90 | |||||||||||
2 | 29.09.24 | West Ham United | Liverpool | 1:1 | 1 | 90 | ||||||||||
3 | 06.10.24 | Manchester City | West Ham United | 2:0 | 90 | |||||||||||
4 | 13.10.24 | Everton FC | West Ham United | 1:1 | 90 | |||||||||||
5 | 20.10.24 | West Ham United | Arsenal FC | 0:2 | 90 | |||||||||||
6 | 03.11.24 | Tottenham | West Ham United | 2:1 | 1 | 40 | 90 | |||||||||
7 | 10.11.24 | West Ham United | Leicester City | 1:0 | 90 | |||||||||||
8 | 16.11.24 | Brighton & Hove | West Ham United | 3:2 | 90 | |||||||||||
9 | 08.12.24 | West Ham United | Crystal Palace | 5:2 | 1 | 90 | ||||||||||
10 | 15.12.24 | Aston Villa | West Ham United | 3:1 | 90 |
Riko Ueki was part of the club's lineup 10 times. He was 10 times in the starting team, got substituted in 0 time(s).
FA Women’s League Cup - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 02.10.24 | West Ham United | Portsmouth FC | 6:1 | 1 | 72 | 19 | |||||||||
C | 24.11.24 | London City | West Ham United | 1:4 | 1 | 1 | 68 | 23 |
Riko Ueki was part of the club's lineup 2 times. He was 0 times in the starting team, got substituted in 2 time(s).
Olympische Spiele - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 25.07.24 | Spanien | Japan | 2:1 | On the bench | |||||||||||
C | 28.07.24 | Brasilien | Japan | 1:2 | 57 | 34 | ||||||||||
C | 31.07.24 | Japan | Nigeria | 3:1 | 1 | 90 | 89 | |||||||||
VF | 03.08.24 | USA | Japan | 1:0 | 70 | 51 |
Riko Ueki was part of the club's lineup 4 times. He was 1 times in the starting team, got substituted in 2 time(s) and stayed on the bench 1 time(s).
SheBelieves Cup - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HF | 06.04.24 | USA | Japan | 2:1 | 45 | 70 | 69 | |||||||||
PD | 09.04.24 | Japan | Brasilien | 1:4 | On the bench |
Riko Ueki was part of the club's lineup 2 times. He was 1 times in the starting team, got substituted in 0 time(s) and stayed on the bench 1 time(s).
How did Riko Ueki score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | - | - | 2 | - | - | - | - | - | - | - | 2 | ||
FA Women’s League Cup | 1 | - | 1 | - | - | - | - | - | - | - | 2 | ||
Total: | 1 | - | 3 | - | - | - | - | - | - | - | 4 |
In which period did Riko Ueki score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | - | - | 1 | - | - | - | 1 | - | 2 | ||
FA Women’s League Cup | - | - | - | - | - | - | - | 2 | 2 | ||
Total: | - | - | 1 | - | - | - | 1 | 2 | 4 |
At which score did Riko Ueki score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Women’s Super League | 10 | 2 | thereof 1 times to a match score of 1:0 | - | - | 1 | ||
thereof 1 times to a match score of 1:1 | - | 1 | - | |||||
FA Women’s League Cup | 2 | 2 | thereof 1 times to a match score of 4:1 | 1 | - | - | ||
thereof 1 times to a match score of 6:1 | 1 | - | - | |||||