- Noelle Murray
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
10 Noelle Murray |
|
Shelbourne , Women’s Premier Division (Ireland) | |
Current national player: Nein |
The profile for Noelle Murray
Photo: unknown |
|
Performance data for season 2024
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Premier Division | 17 | 4 | - | 6 | 8 | - | - | 1 | 10 | 328 | 1313 | |
FAI Women’s Cup | 4 | 4 | - | 1 | 1 | - | - | 1 | 1 | 79 | 315 | |
All Island Cup | 3 | 2 | - | 1 | 2 | - | - | 1 | 1 | 92 | 184 | |
Total: | 24 | 10 | - | 8 | 11 | - | - | 3 | 12 | 181 | 1812 |
Premier Division - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09.03.24 | Shelbourne | Sligo Rovers | 0:0 | 90 | |||||||||||
2 | 16.03.24 | Peamount United | Shelbourne | 0:2 | 82 | 81 | ||||||||||
3 | 30.03.24 | Athlone Town | Shelbourne | 1:1 | 1 | 77 | 90 | |||||||||
4 | 13.04.24 | Shelbourne | Shamrock Rovers | 0:0 | 90 | |||||||||||
5 | 27.04.24 | Wexford FC | Shelbourne | 0:1 | 65 | 86 | 85 | |||||||||
6 | 04.05.24 | Shelbourne | Bohemians | 1:0 | 1 | 66 | 83 | 82 | ||||||||
8 | 25.05.24 | Shelbourne | Cork City | 5:1 | 1 | 2 | 69 | 68 | ||||||||
9 | 08.06.24 | Treaty United | Shelbourne | 0:1 | 31 | 81 | 80 | |||||||||
10 | 15.06.24 | Shelbourne | Galway United | 1:0 | 65 | 79 | 78 | |||||||||
13 | 11.09.24 | Sligo Rovers | Shelbourne | 0:4 | 2 | 90 | ||||||||||
14 | 27.07.24 | Shelbourne | DLR Waves | 4:0 | 1 | 75 | 74 | |||||||||
16 | 17.08.24 | Shelbourne | Athlone Town | 1:2 | 90 | 81 | 10 | |||||||||
17 | 31.08.24 | Bohemians | Shelbourne | 1:1 | 56 | 90 | ||||||||||
18 | 07.09.24 | Shelbourne | Treaty United | 4:2 | 73 | 72 | ||||||||||
20 | 28.09.24 | Galway United | Shelbourne | 0:1 | 68 | 67 | ||||||||||
21 | 05.10.24 | Shelbourne | Peamount United | 3:0 | 1 | 77 | 76 | |||||||||
22 | 12.10.24 | Shamrock Rovers | Shelbourne | 1:1 | 1 | 74 | 90 |
Noelle Murray was part of the club's lineup 17 times. He was 16 times in the starting team, got substituted in 1 time(s).
WFAI Cup - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1R | 03.08.24 | Galway United | Shelbourne | 1:3 | 1 | 90 | ||||||||||
VF | 26.08.24 | Shamrock Rovers | Shelbourne | 0:1 | 112 | 64 | 57 | |||||||||
HF | 21.09.24 | Shelbourne | Cork City | 5:0 | 2 | 90 | ||||||||||
FF | 20.10.24 | Athlone Town | Shelbourne | 1:6 | 2 | 79 | 78 |
Noelle Murray was part of the club's lineup 4 times. He was 3 times in the starting team, got substituted in 1 time(s).
All Island Cup - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 24.03.24 | Cliftonville | Shelbourne | 1:1 | 72 | 57 | 34 | |||||||||
B | 20.04.24 | Shelbourne | Cork City | 3:0 | 1 | 61 | 60 | |||||||||
VF | 22.06.24 | Shelbourne | Athlone Town | 2:1 | 2 | 68 | 90 |
Noelle Murray was part of the club's lineup 3 times. He was 2 times in the starting team, got substituted in 1 time(s).
How did Noelle Murray score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Premier Division | - | - | - | - | - | - | - | - | - | 4 | 4 | ||
FAI Women’s Cup | - | - | - | 2 | - | - | - | - | - | 2 | 4 | ||
All Island Cup | - | - | - | - | - | - | - | - | - | 2 | 2 | ||
Total: | - | - | - | 2 | - | - | - | - | - | 8 | 10 |
In which period did Noelle Murray score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Premier Division | - | 1 | 2 | - | 1 | - | - | - | 4 | ||
FAI Women’s Cup | 1 | - | 2 | - | 1 | - | - | - | 4 | ||
All Island Cup | - | - | - | 1 | - | - | 1 | - | 2 | ||
Total: | 1 | 1 | 4 | 1 | 2 | - | 1 | - | 10 |
At which score did Noelle Murray score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|