- Ligat Nashim
- Overview
- Table
- Cross Table
- Table of Form
- Fixtures
- Season Schedule
- Goal scorers
- Scorer
- Currently injured players
- Fairness table
- Yellow and red cards
- Founding information
- clean sheet
- transfers
- All time standings
- News
- Number of spectators
- Referees
Follow @soccerdonna
Soccerdonna-News auf Twitter
Ligat Nashim - Israel |
|
Table (Total)
# | Club | Matches | W | D | L | Goals | + / - | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Kiryat Gat | 5 | 4 | 0 | 1 | 13:7 | 6 | 12 | ||
2 | Hapoel Katamon Jerusalem | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 | ||
3 | ASA Tel Aviv | 5 | 2 | 3 | 0 | 8:5 | 3 | 9 | ||
4 | Hapoel Petah Tikva | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 | ||
5 | Maccabi Kishronot Hadera | 5 | 2 | 0 | 3 | 8:13 | -5 | 6 | ||
6 | Ramat HaSharon | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | ||
7 | Hapoel Tel Aviv | 5 | 1 | 0 | 4 | 6:11 | -5 | 3 | ||
8 | Hapoel Be’er Sheva FC | 5 | 0 | 2 | 3 | 8:12 | -4 | 2 | ||
Annual table |
Table (Home)
# | Club | Matches | W | D | L | Goals | + / - | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ASA Tel Aviv | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ||
2 | FC Kiryat Gat | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | ||
3 | Ramat HaSharon | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | ||
4 | Hapoel Tel Aviv | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | ||
5 | Hapoel Katamon Jerusalem | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | ||
6 | Hapoel Be’er Sheva FC | 3 | 0 | 2 | 1 | 6:8 | -2 | 2 | ||
7 | Hapoel Petah Tikva | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | ||
8 | Maccabi Kishronot Hadera | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 | ||
Annual table |
Table (Visitor)
# | Club | Matches | W | D | L | Goals | + / - | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Katamon Jerusalem | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | ||
2 | Hapoel Petah Tikva | 3 | 2 | 1 | 0 | 7:5 | 2 | 7 | ||
3 | FC Kiryat Gat | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | ||
4 | Maccabi Kishronot Hadera | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | ||
5 | ASA Tel Aviv | 3 | 0 | 3 | 0 | 4:4 | 0 | 3 | ||
6 | Ramat HaSharon | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | ||
7 | Hapoel Be’er Sheva FC | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | ||
8 | Hapoel Tel Aviv | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | ||
Annual table |
Table (First round)
# | Club | Matches | W | D | L | Goals | + / - | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
Annual table |
Table (Second round)
# | Club | Matches | W | D | L | Goals | + / - | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Kiryat Gat | 5 | 4 | 0 | 1 | 13:7 | 6 | 12 | ||
2 | Hapoel Katamon Jerusalem | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 | ||
3 | ASA Tel Aviv | 5 | 2 | 3 | 0 | 8:5 | 3 | 9 | ||
4 | Hapoel Petah Tikva | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 | ||
5 | Maccabi Kishronot Hadera | 5 | 2 | 0 | 3 | 8:13 | -5 | 6 | ||
6 | Ramat HaSharon | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | ||
7 | Hapoel Tel Aviv | 5 | 1 | 0 | 4 | 6:11 | -5 | 3 | ||
8 | Hapoel Be’er Sheva FC | 5 | 0 | 2 | 3 | 8:12 | -4 | 2 | ||
Annual table |
5. Match day
5. Match day - details | |||||
---|---|---|---|---|---|
Mon, 14.10. - 15:30 | Kiryat Gat | 1:2 | Katamon | ||
Mon, 14.10. - 18:00 | Be’er Sheva | 0:2 | Kishronot | ||
Mon, 14.10. - 18:30 | Ramat HaSharon | 0:1 | Petah Tikva | ||
Mon, 14.10. - 19:30 | ASA Tel Aviv | 2:0 |
6. Match day
6. Match day - details | |||||
---|---|---|---|---|---|
Thu, 07.11 | Katamon | -:- | Petah Tikva | ||
Thu, 07.11 | -:- | Ramat HaSharon | |||
Thu, 07.11 | Kishronot | -:- | ASA Tel Aviv | ||
Thu, 07.11 | Kiryat Gat | -:- | Be’er Sheva |