- Lara Süess
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Lara Süess
© FC Aarau Frauen |
|
Performance data for season 19/20
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationalliga B | 14 | 6 | - | - | - | - | - | 3 | 8 | 138 | 825 | |
Schweizer Cup | 3 | 3 | - | - | - | - | - | - | 1 | 94 | 282 | |
Total: | 17 | 9 | - | - | - | - | - | 3 | 9 | 123 | 1107 |
Nationalliga B - 19/20
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.08.19 | FC Aarau | Frauenteam Thun | 3:2 | 1 | 69 | 68 | |||||||||
2 | 24.08.19 | FC Zürich U21 | FC Aarau | 1:0 | 50 | 49 | ||||||||||
3 | 07.09.19 | FC Aarau | FC Schlieren | 2:1 | 81 | 10 | ||||||||||
4 | 14.09.19 | FC Aarau | SC Derendingen | 2:0 | 65 | 26 | ||||||||||
5 | 28.09.19 | FC Luzern | FC Aarau | 2:5 | 51 | 50 | ||||||||||
6 | 13.10.19 | FC Aarau | Rapperswil-Jona | 1:2 | 72 | 19 | ||||||||||
7 | 19.10.19 | Femina Worb | FC Aarau | 0:5 | 90 | |||||||||||
8 | 02.11.19 | FC Aarau | Yverdon Sport | 3:0 | 84 | 83 | ||||||||||
9 | 09.11.19 | FC Walperswil | FC Aarau | 0:8 | 2 | 67 | 66 | |||||||||
10 | 16.11.19 | Frauenteam Thun | FC Aarau | 3:1 | 90 | |||||||||||
11 | 23.11.19 | FC Aarau | FC Zürich U21 | 0:6 | 70 | 69 | ||||||||||
12 | 01.12.19 | FC Schlieren | FC Aarau | 1:3 | 1 | 63 | 62 | |||||||||
13 | 07.12.19 | SC Derendingen | FC Aarau | 1:1 | 1 | 90 | ||||||||||
14 | 15.02.20 | FC Aarau | FC Luzern | 2:2 | 54 | 53 | ||||||||||
15 | 22.02.20 | Rapperswil-Jona | FC Aarau | 1:2 | On the bench |
Lara Süess was part of the club's lineup 15 times. He was 11 times in the starting team, got substituted in 3 time(s) and stayed on the bench 1 time(s).
Schweizer Cup - 19/20
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1R | 11.08.19 | FC Winterthur | FC Aarau | 1:2 | 1 | 120 | ||||||||||
2R | 22.09.19 | Etoile-Sporting | FC Aarau | 1:9 | 2 | 90 | ||||||||||
AF | 27.10.19 | FC Aarau | St.Gallen-Staad | 0:1 | 73 | 72 |
Lara Süess was part of the club's lineup 3 times. He was 3 times in the starting team, got substituted in 0 time(s).
How did Lara Süess score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationalliga B | - | - | - | - | - | - | - | - | - | 6 | 6 | ||
Schweizer Cup | - | - | - | - | - | - | - | - | - | 3 | 3 | ||
Total: | - | - | - | - | - | - | - | - | - | 9 | 9 |
In which period did Lara Süess score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nationalliga B | 3 | 1 | - | 1 | 1 | - | - | - | 6 | ||
Schweizer Cup | 1 | - | 1 | - | - | - | 1 | - | 3 | ||
Total: | 4 | 1 | 1 | 1 | 1 | - | 1 | - | 9 |
At which score did Lara Süess score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Nationalliga B | 14 | 6 | thereof 3 times to a match score of 1:0 | 3 | - | - | ||
thereof 1 times to a match score of 1:1 | - | 1 | - | |||||
thereof 1 times to a match score of 2:2 | 1 | - | - | |||||
thereof 1 times to a match score of 4:0 | 1 | - | - | |||||
Schweizer Cup | 3 | 3 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 2:1 | 1 | - | - | |||||
thereof 1 times to a match score of 5:0 | 1 | - | - |