- Isa Haas
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
23 Isa Haas |
|
SC Internacional Porto Alegre , Brasileirão Feminino (Brazil) | |
Current national player: Brasilien |
The profile for Isa Haas
© SC Internacional |
|
Performance data for season 2024
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brasileirão Feminino | 15 | 1 | - | - | 1 | - | - | - | - | 1.350 | 1350 | |
Brasileirão Feminino Meisterschaftsrunde | 2 | - | - | - | - | - | - | - | - | - | 180 | |
Supercopa do Brasil | 1 | - | - | - | - | - | - | - | - | - | 90 | |
Freundschaftsspiele | 4 | 1 | - | - | 2 | - | - | - | 1 | 332 | 332 | |
Total: | 22 | 2 | - | - | 3 | - | - | - | 1 | 976 | 1952 |
Brasileirão Feminino - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.03.24 | Am. Mineiro | Internacional | 1:1 | 1 | 90 | ||||||||||
2 | 21.03.24 | Internacional | Fluminense FC | 1:1 | 90 | |||||||||||
3 | 23.03.24 | Cruzeiro EC | Internacional | 3:1 | 57 | 90 | ||||||||||
4 | 30.03.24 | Corinthians | Internacional | 3:0 | 90 | |||||||||||
5 | 16.04.24 | Internacional | Grêmio FBPA | 0:2 | 90 | |||||||||||
6 | 21.04.24 | Internacional | CR Flamengo | 1:1 | 90 | |||||||||||
7 | 27.04.24 | Real Brasília | Internacional | 1:1 | 90 | |||||||||||
8 | 23.06.24 | Internacional | FC São Paulo | 1:2 | 90 | |||||||||||
9 | 27.06.24 | Internacional | Ferroviária | 1:1 | 90 | |||||||||||
10 | 13.06.24 | Avaí Kindermann | Internacional | 0:1 | 90 | |||||||||||
11 | 01.07.24 | Internacional | RB Bragatino | 1:0 | 90 | |||||||||||
12 | 09.06.24 | Internacional | Atl. Mineiro | 4:0 | 90 | |||||||||||
13 | 17.06.24 | Botafogo FR | Internacional | 0:3 | 90 | |||||||||||
14 | 18.08.24 | SE Palmeiras | Internacional | 1:2 | 90 | |||||||||||
15 | 21.08.24 | Internacional | FC Santos | 6:2 | 90 |
Isa Haas was part of the club's lineup 15 times. He was 15 times in the starting team, got substituted in 0 time(s).
Brasileirão Feminino Meisterschaftsrunde - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFH | 25.08.24 | Internacional | Ferroviária | 1:1 | 90 | |||||||||||
VFR | 28.08.24 | Ferroviária | Internacional | 2:0 | 90 |
Isa Haas was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
Supercopa do Brasil - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VF | 11.02.24 | Internacional | Corinthians | 2:4 | 90 |
Isa Haas was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
Freundschaftsspiele - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 26.10.24 | Brasilien | Kolumbien | 1:1 | 66 | 90 | ||||||||||
10 | 29.10.24 | Brasilien | Kolumbien | 3:1 | 1 | 44 | 63 | 62 | ||||||||
11 | 28.11.24 | Australien | Brasilien | 1:3 | 90 | |||||||||||
12 | 01.12.24 | Australien | Brasilien | 1:2 | 90 |
Isa Haas was part of the club's lineup 4 times. He was 4 times in the starting team, got substituted in 0 time(s).
How did Isa Haas score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brasileirão Feminino | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Freundschaftsspiele | - | - | 1 | - | - | - | - | - | - | - | 1 | ||
Total: | - | - | 1 | - | - | - | - | - | - | 1 | 2 |
In which period did Isa Haas score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brasileirão Feminino | - | - | - | - | - | 1 | - | - | 1 | ||
Freundschaftsspiele | - | 1 | - | - | - | - | - | - | 1 | ||
Total: | - | 1 | - | - | - | 1 | - | - | 2 |
At which score did Isa Haas score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Freundschaftsspiele | 4 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - |