- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
Follow @soccerdonna
Soccerdonna-News auf Twitter
- | ||||
---|---|---|---|---|
U19-Playoffs - 5. Match day Sa, 17.09.2022 - 12:00 Referee: Still open Gamesheet |
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 00.00.0000 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 00.00.0000 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||
---|---|---|---|---|---|---|---|
|
Matches against each other
Date | Home team | Visiting team | Competition | Result | |
---|---|---|---|---|---|
06.05.2023 | FC Luzern U19 (-2024) | Grasshopper Club Zürich U19 (-2024) | U19-Liga Schweiz | 6:4 | |
26.02.2023 | Grasshopper Club Zürich U19 (-2024) | FC Luzern U19 (-2024) | U19-Liga Schweiz | 0:8 | |
15.10.2022 | FC Luzern U19 (-2024) | Grasshopper Club Zürich U19 (-2024) | U19-Liga Schweiz | 9:2 | |
17.09.2022 | FC Luzern U19 (-2024) | Grasshopper Club Zürich U19 (-2024) | U19-Playoffs | 6:3 | |
14.05.2022 | FC Luzern U19 (-2024) | Grasshopper Club Zürich U19 (-2024) | U19-Playoffs | 4:1 | |
07.05.2022 | Grasshopper Club Zürich U19 (-2024) | FC Luzern U19 (-2024) | U19-Playoffs | 0:3 | |
26.03.2022 | FC Luzern U19 (-2024) | Grasshopper Club Zürich U19 (-2024) | U19-Liga Schweiz | 2:3 | |
20.11.2021 | Grasshopper Club Zürich U19 (-2024) | FC Luzern U19 (-2024) | U19-Liga Schweiz | 1:6 | |
04.09.2021 | FC Luzern U19 (-2024) | Grasshopper Club Zürich U19 (-2024) | U19-Liga Schweiz | 1:1 | |
24.04.2021 | Grasshopper Club Zürich U19 (-2024) | FC Luzern U19 (-2024) | U19-Liga Schweiz | 4:1 |
Balance sheet of against
U19-Liga Schweiz | Matches | Wins | Draw | Losses | Goal difference | Last match |
---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 26 : 14 | 06.05.2023 |
Away | 5 | 3 | 0 | 2 | 19 : 8 | 26.02.2023 |
Total | 12 | 8 | 1 | 3 | 45 : 22 |
U19-Playoffs | Matches | Wins | Draw | Losses | Goal difference | Last match |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 10 : 4 | 17.09.2022 |
Away | 1 | 1 | 0 | 0 | 3 : 0 | 07.05.2022 |
Total | 3 | 3 | 0 | 0 | 13 : 4 |