- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
Follow @soccerdonna
Soccerdonna-News auf Twitter
- | ||||
---|---|---|---|---|
U19-Liga Schweiz - 6. Match day So, 13.10.2019 - 11:00 Referee: Still open Gamesheet |
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 00.00.0000 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 00.00.0000 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||
---|---|---|---|---|---|---|---|
|
Matches against each other
Date | Home team | Visiting team | Competition | Result | |
---|---|---|---|---|---|
12.03.2023 | FC Basel 1893 U19 (-2024) | Grasshopper Club Zürich U19 (-2024) | U19-Liga Schweiz | 4:0 | |
30.10.2022 | Grasshopper Club Zürich U19 (-2024) | FC Basel 1893 U19 (-2024) | U19-Liga Schweiz | 1:3 | |
20.08.2022 | FC Basel 1893 U19 (-2024) | Grasshopper Club Zürich U19 (-2024) | U19-Liga Schweiz | 4:0 | |
14.11.2021 | FC Basel 1893 U19 (-2024) | Grasshopper Club Zürich U19 (-2024) | U19-Liga Schweiz | 4:1 | |
29.08.2021 | Grasshopper Club Zürich U19 (-2024) | FC Basel 1893 U19 (-2024) | U19-Liga Schweiz | 2:2 | |
18.04.2021 | FC Basel 1893 U19 (-2024) | Grasshopper Club Zürich U19 (-2024) | U19-Liga Schweiz | 1:2 | |
20.03.2021 | Grasshopper Club Zürich U19 (-2024) | FC Basel 1893 U19 (-2024) | U19-Liga Schweiz | 0:0 | |
29.08.2020 | Grasshopper Club Zürich U19 (-2024) | FC Basel 1893 U19 (-2024) | U19-Liga Schweiz | 0:2 | |
30.11.2019 | Grasshopper Club Zürich U19 (-2024) | FC Basel 1893 U19 (-2024) | U19-Liga Schweiz | 0:3 | |
13.10.2019 | FC Basel 1893 U19 (-2024) | Grasshopper Club Zürich U19 (-2024) | U19-Liga Schweiz | 3:0 |
Balance sheet of against
U19-Liga Schweiz | Matches | Wins | Draw | Losses | Goal difference | Last match |
---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 20 : 7 | 12.03.2023 |
Away | 6 | 3 | 2 | 1 | 12 : 6 | 30.10.2022 |
Total | 13 | 8 | 2 | 3 | 32 : 13 |