- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
Follow @soccerdonna
Soccerdonna-News auf Twitter
- | ||||
---|---|---|---|---|
U19-Liga Schweiz - 10. Match day So, 30.10.2022 - 14:00 Referee: Still open Gamesheet |
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 00.00.0000 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 24.04.1970 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||
---|---|---|---|---|---|---|---|
|
Matches against each other
Date | Home team | Visiting team | Competition | Result | |
---|---|---|---|---|---|
27.02.2024 | FC Aarau Frauen U19 (-2024) | FC Zürich U19 (-2024) | U19-Liga Schweiz | 2:2 | |
12.03.2023 | FC Zürich U19 (-2024) | FC Aarau Frauen U19 (-2024) | U19-Liga Schweiz | 2:3 | |
30.10.2022 | FC Aarau Frauen U19 (-2024) | FC Zürich U19 (-2024) | U19-Liga Schweiz | 1:1 | |
21.08.2022 | FC Zürich U19 (-2024) | FC Aarau Frauen U19 (-2024) | U19-Liga Schweiz | 1:0 | |
24.04.2022 | FC Zürich U19 (-2024) | FC Aarau Frauen U19 (-2024) | U19-Liga Schweiz | 1:1 | |
16.10.2021 | FC Zürich U19 (-2024) | FC Aarau Frauen U19 (-2024) | U19-Liga Schweiz | 0:0 | |
16.10.2021 | FC Zürich U19 (-2024) | FC Aarau Frauen U19 (-2024) | U19-Liga Schweiz | 10:0 | |
16.05.2021 | FC Aarau Frauen U19 (-2024) | FC Zürich U19 (-2024) | U19-Liga Schweiz | 0:3 | |
25.10.2020 | FC Zürich U19 (-2024) | FC Aarau Frauen U19 (-2024) | U19-Liga Schweiz | 4:1 | |
17.11.2019 | FC Zürich U19 (-2024) | FC Aarau Frauen U19 (-2024) | U19-Liga Schweiz | 2:1 |
Balance sheet of against
U19-Liga Schweiz | Matches | Wins | Draw | Losses | Goal difference | Last match |
---|---|---|---|---|---|---|
Home | 5 | 0 | 2 | 3 | 3 : 18 | 27.02.2024 |
Away | 9 | 1 | 2 | 6 | 9 : 25 | 12.03.2023 |
Total | 14 | 1 | 4 | 9 | 12 : 43 |