- Demi Vance
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
8 Demi Vance |
|
Glentoran , Women’s Premiership (Northern Ireland) | |
Current national player: Nein |
The profile for Demi Vance
© IMAGO |
|
Performance data for season 2024
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Premiership | 16 | 12 | - | 10 | 1 | - | - | 1 | - | 116 | 1395 | |
IFA Women’s Challenge Cup | 3 | 1 | - | - | - | - | - | - | - | 270 | 270 | |
Premiership League Cup | 1 | 1 | - | - | - | - | - | - | - | 90 | 90 | |
UEFA Women’s Champions League Quali | 2 | 1 | - | - | - | - | - | - | - | 180 | 180 | |
UEFA Women’s Euro qualifying League B | 3 | - | - | - | - | - | - | - | 1 | - | 245 | |
All Island Cup | 3 | 1 | - | 3 | 1 | - | - | - | 1 | 241 | 241 | |
Total: | 28 | 16 | - | 13 | 2 | - | - | 1 | 2 | 151 | 2421 |
Women’s Premiership - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05.05.24 | Glentoran | Crusaders | 6:0 | 1 | 1 | 90 | |||||||||
3 | 24.05.24 | Glentoran | Mid Ulster LFC | 20:0 | 4 | 4 | 90 | |||||||||
4 | 07.06.24 | Lisburn Ladies | Glentoran | 1:3 | 90 | |||||||||||
5 | 14.06.24 | Glentoran | Derry City | 7:1 | 1 | 90 | ||||||||||
6 | 21.06.24 | Lisburn Rangers | Glentoran | 1:7 | 1 | 90 | ||||||||||
7 | 28.06.24 | Glentoran | Larne FC | 3:0 | 90 | |||||||||||
8 | 05.07.24 | Glentoran | Cliftonville | 1:2 | 90 | |||||||||||
9 | 26.07.24 | Linfield FC | Glentoran | 1:2 | 1 | 90 | 90 | |||||||||
10 | 02.08.24 | Crusaders | Glentoran | 0:6 | 2 | 90 | ||||||||||
12 | 19.08.24 | Mid Ulster LFC | Glentoran | 0:6 | 1 | 1 | 46 | 45 | ||||||||
13 | 31.08.24 | Glentoran | Lisburn Ladies | 4:1 | 1 | 90 | ||||||||||
14 | 02.10.24 | Derry City | Glentoran | 1:6 | 1 | 1 | 90 | |||||||||
15 | 22.09.24 | Glentoran | Lisburn Rangers | 3:0 | 90 | |||||||||||
16 | 27.09.24 | Larne FC | Glentoran | 0:5 | 2 | 90 | ||||||||||
17 | 06.10.24 | Cliftonville | Glentoran | 6:0 | 90 | |||||||||||
18 | 11.10.24 | Glentoran | Linfield FC | 1:1 | 90 |
Demi Vance was part of the club's lineup 16 times. He was 15 times in the starting team, got substituted in 1 time(s).
Challenge Cup - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3R | 19.07.24 | Glentoran | Linfield FC | 2:1 | 90 | |||||||||||
VF | 09.08.24 | Larne FC | Glentoran | 0:3 | 90 | |||||||||||
HF | 13.09.24 | Cliftonville | Glentoran | 3:1 | 1 | 90 |
Demi Vance was part of the club's lineup 3 times. He was 3 times in the starting team, got substituted in 0 time(s).
Premiership League Cup - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HF | 26.04.24 | Cliftonville | Glentoran | 3:2 | 1 | 90 |
Demi Vance was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
Champions League Qualifikation - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 04.09.24 | Mura | Glentoran | 3:2 | 1 | 90 | ||||||||||
6 | 07.09.24 | Glentoran | FC Pyunik | 1:0 | 90 |
Demi Vance was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
European Qualifiers League B - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 05.04.24 | Nordirland | Malta | 0:0 | 90 | |||||||||||
3 | 09.04.24 | Bosnien-Herzegowina | Nordirland | 1:3 | 66 | 65 | ||||||||||
3 | 31.05.24 | Portugal | Nordirland | 4:0 | 90 | |||||||||||
3 | 04.06.24 | Nordirland | Portugal | 1:2 | On the bench | |||||||||||
3 | 12.07.24 | Malta | Nordirland | 0:2 | On the bench | |||||||||||
3 | 16.07.24 | Nordirland | Bosnien-Herzegowina | 2:0 | On the bench |
Demi Vance was part of the club's lineup 6 times. He was 3 times in the starting team, got substituted in 0 time(s) and stayed on the bench 3 time(s).
All Island Cup - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 24.03.24 | Glentoran | Athlone Town | 2:5 | 1 | 62 | 61 | |||||||||
D | 20.04.24 | Galway United | Glentoran | 4:0 | 83 | 90 | ||||||||||
D | 19.05.24 | Sligo Rovers | Glentoran | 1:5 | 1 | 2 | 90 |
Demi Vance was part of the club's lineup 3 times. He was 3 times in the starting team, got substituted in 0 time(s).
How did Demi Vance score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Premiership | - | - | - | - | - | - | - | - | - | 12 | 12 | ||
IFA Women’s Challenge Cup | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Premiership League Cup | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
UEFA Women’s Champions League Quali | - | - | - | 1 | - | - | - | - | - | - | 1 | ||
All Island Cup | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | 1 | - | - | - | - | - | 15 | 16 |
In which period did Demi Vance score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Premiership | 1 | 1 | 1 | - | 2 | 3 | 4 | - | 12 | ||
IFA Women’s Challenge Cup | - | 1 | - | - | - | - | - | - | 1 | ||
Premiership League Cup | - | - | 1 | - | - | - | - | - | 1 | ||
UEFA Women’s Champions League Quali | - | - | - | - | - | 1 | - | - | 1 | ||
All Island Cup | - | - | - | - | 1 | - | - | - | 1 | ||
Total: | 1 | 2 | 2 | - | 3 | 4 | 4 | - | 16 |
At which score did Demi Vance score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
UEFA Women’s Champions League Quali | 2 | 1 | thereof 1 times to a match score of 2:3 | - | - | 1 | ||