- Christina Rosen
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Christina Rosen
Photo: unknown |
|
Performance data for season 11/12
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Südwest | 18 | 4 | - | - | - | - | - | 1 | 4 | 362 | 1449 | |
DFB-Pokal | 1 | - | - | - | - | - | - | - | - | - | 90 | |
Total: | 19 | 4 | - | - | - | - | - | 1 | 4 | 385 | 1539 |
Regionalliga Südwest - 11/12
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.08.11 | Montabaur | TuS Issel | 2:1 | 90 | |||||||||||
2 | 28.08.11 | TuS Issel | FSV Jägersburg | 3:2 | 1 | 90 | ||||||||||
3 | 04.09.11 | SC Siegelbach | TuS Issel | 2:5 | 1 | 90 | ||||||||||
5 | 18.09.11 | TuS Issel | SV Furpach | 2:1 | 90 | |||||||||||
6 | 25.09.11 | SV Dörbach | TuS Issel | 1:8 | 70 | 69 | ||||||||||
7 | 09.10.11 | TuS Issel | Wörrstadt | 3:1 | 90 | |||||||||||
8 | 15.10.11 | Göcklingen | TuS Issel | 1:5 | 1 | 90 | ||||||||||
9 | 23.10.11 | TuS Issel | SV Bardenbach | 0:2 | 90 | |||||||||||
10 | 30.10.11 | TuS Rodenbach | TuS Issel | 2:1 | 45 | 45 | ||||||||||
11 | 06.11.11 | TuS Issel | Saarbrücken II | 2:1 | 90 | |||||||||||
12 | 13.11.11 | TuS Issel | Montabaur | 3:0 | 55 | 36 | ||||||||||
14 | 04.03.12 | TuS Issel | SC Siegelbach | 1:1 | 90 | |||||||||||
16 | 18.03.12 | SV Furpach | TuS Issel | 1:1 | 90 | 89 | ||||||||||
17 | 25.03.12 | TuS Issel | SV Dörbach | 4:1 | 1 | 90 | ||||||||||
18 | 05.05.12 | Wörrstadt | TuS Issel | 1:1 | 41 | 40 | ||||||||||
19 | 15.04.12 | TuS Issel | Göcklingen | 3:2 | 90 | |||||||||||
20 | 22.04.12 | SV Bardenbach | TuS Issel | 6:0 | 90 | |||||||||||
21 | 29.04.12 | TuS Issel | TuS Rodenbach | 4:0 | 90 |
Christina Rosen was part of the club's lineup 18 times. He was 17 times in the starting team, got substituted in 1 time(s).
DFB-Pokal - 11/12
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1R | 14.08.11 | TuS Issel | FV Löchgau | 0:3 | 90 |
Christina Rosen was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
How did Christina Rosen score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Südwest | - | - | - | - | - | - | - | - | - | 4 | 4 | ||
Total: | - | - | - | - | - | - | - | - | - | 4 | 4 |
In which period did Christina Rosen score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Südwest | - | - | 1 | - | 3 | - | - | - | 4 | ||
Total: | - | - | 1 | - | 3 | - | - | - | 4 |
At which score did Christina Rosen score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Regionalliga Südwest | 18 | 4 | thereof 1 times to a match score of 2:0 | 1 | - | - | ||
thereof 1 times to a match score of 3:0 | 1 | - | - | |||||
thereof 1 times to a match score of 3:1 | 1 | - | - | |||||
thereof 1 times to a match score of 4:0 | 1 | - | - | |||||