- Caroline Müller
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Caroline Müller |
|
vereinslos | |
Current national player: Nein |
The profile for Caroline Müller
© gc-frauen.ch |
|
Performance data for season 13/14
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | 16 | 7 | - | - | 1 | - | - | 3 | 1 | 181 | 1268 | |
Auf- und Abstiegsrunde | 6 | 2 | - | - | 1 | - | - | - | - | 270 | 540 | |
Schweizer Cup | 1 | - | - | - | - | - | - | 1 | - | - | 45 | |
Total: | 23 | 9 | - | - | 2 | - | - | 4 | 1 | 206 | 1853 |
Women’s Super League - 13/14
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03.08.13 | GC Zürich | Neunkirch | 0:0 | 47 | 44 | ||||||||||
2 | 07.08.13 | GC Zürich | FC Basel | 0:4 | 90 | |||||||||||
3 | 11.09.13 | FC Zürich | GC Zürich | 3:0 | 54 | 37 | ||||||||||
4 | 17.08.13 | GC Zürich | SC Kriens | 1:5 | 1 | 63 | 28 | |||||||||
5 | 24.08.13 | YB Frauen | GC Zürich | 3:1 | 1 | 90 | ||||||||||
7 | 14.09.13 | Yverdon Sport | GC Zürich | 3:1 | 90 | |||||||||||
8 | 05.10.13 | GC Zürich | SC Schwyz | 4:0 | On the bench | |||||||||||
9 | 13.10.13 | FC St. Gallen | GC Zürich | 1:0 | 80 | 79 | ||||||||||
10 | 19.10.13 | Neunkirch | GC Zürich | 2:1 | 90 | |||||||||||
11 | 06.11.13 | FC Basel | GC Zürich | 5:1 | 90 | |||||||||||
12 | 20.11.13 | GC Zürich | FC Zürich | 1:3 | 67 | 90 | ||||||||||
13 | 16.11.13 | SC Kriens | GC Zürich | 4:2 | 1 | 90 | ||||||||||
14 | 01.03.14 | GC Zürich | YB Frauen | 3:5 | 1 | 90 | ||||||||||
15 | 15.03.14 | FC Staad | GC Zürich | 5:0 | 90 | |||||||||||
16 | 22.03.14 | GC Zürich | Yverdon Sport | 6:1 | 1 | 90 | ||||||||||
17 | 19.03.14 | SC Schwyz | GC Zürich | 1:3 | 2 | 90 | ||||||||||
18 | 29.03.14 | GC Zürich | FC St. Gallen | 0:2 | 90 |
Caroline Müller was part of the club's lineup 17 times. He was 13 times in the starting team, got substituted in 3 time(s) and stayed on the bench 1 time(s).
Auf- und Abstiegsrunde - 13/14
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.04.14 | GC Zürich | SC Schwyz | 1:0 | 69 | 90 | ||||||||||
2 | 03.05.14 | Rapperswil-Jona | GC Zürich | 2:1 | 90 | |||||||||||
3 | 10.05.14 | GC Zürich | FC Lugano | 2:1 | 90 | |||||||||||
4 | 17.05.14 | SC Schwyz | GC Zürich | 2:4 | 1 | 90 | ||||||||||
5 | 24.05.14 | GC Zürich | Rapperswil-Jona | 6:2 | 1 | 90 | ||||||||||
6 | 31.05.14 | FC Lugano | GC Zürich | 1:1 | 90 |
Caroline Müller was part of the club's lineup 6 times. He was 6 times in the starting team, got substituted in 0 time(s).
Schweizer Cup - 13/14
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 03.11.13 | FC Zürich | GC Zürich | 4:0 | 46 | 45 |
Caroline Müller was part of the club's lineup 1 times. He was 0 times in the starting team, got substituted in 1 time(s).
How did Caroline Müller score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | - | - | - | - | - | - | - | - | - | 7 | 7 | ||
Auf- und Abstiegsrunde | - | - | - | - | - | - | - | - | - | 2 | 2 | ||
Total: | - | - | - | - | - | - | - | - | - | 9 | 9 |
In which period did Caroline Müller score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | - | 1 | 2 | - | - | 2 | 2 | - | 7 | ||
Auf- und Abstiegsrunde | - | - | - | - | 1 | 1 | - | - | 2 | ||
Total: | - | 1 | 2 | - | 1 | 3 | 2 | - | 9 |
At which score did Caroline Müller score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Women’s Super League | 16 | 7 | thereof 2 times to a match score of 2:0 | 2 | - | - | ||
thereof 1 times to a match score of 1:1 | - | - | 1 | |||||
thereof 1 times to a match score of 1:3 | - | - | 1 | |||||
thereof 1 times to a match score of 1:4 | - | - | 1 | |||||
thereof 1 times to a match score of 2:3 | - | - | 1 | |||||
thereof 1 times to a match score of 3:1 | 1 | - | - | |||||
Auf- und Abstiegsrunde | 6 | 2 | thereof 1 times to a match score of 1:2 | 1 | - | - | ||
thereof 1 times to a match score of 4:1 | 1 | - | - | |||||