- Ashley Lawrence
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
12 Ashley Lawrence |
|
Chelsea FC , Women’s Super League (England) | |
Current national player: Kanada |
The profile for Ashley Lawrence
© IMAGO |
|
Performance data for season 24/25
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | 9 | 1 | - | - | - | - | - | 4 | 3 | 401 | 401 | |
UEFA Women’s Champions League | 6 | 1 | - | - | - | - | - | 3 | 2 | 293 | 293 | |
Olympische Spiele | 4 | - | - | - | 1 | - | - | - | - | - | 390 | |
CONCACAF W Gold Cup | 4 | - | - | 1 | - | - | - | - | - | - | 420 | |
SheBelieves Cup | 2 | - | - | - | - | - | - | - | - | - | 240 | |
Freundschaftsspiele | 2 | - | - | - | 1 | - | - | - | - | - | 180 | |
Total: | 27 | 2 | - | 1 | 2 | - | - | 7 | 5 | 962 | 1924 |
Women’s Super League - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.09.24 | Chelsea FC | Aston Villa | 1:0 | 90 | |||||||||||
2 | 27.09.24 | Crystal Palace | Chelsea FC | 0:7 | 64 | 63 | ||||||||||
3 | 24.11.24 | Chelsea FC | Manchester Utd | 1:0 | On the bench | |||||||||||
4 | 12.10.24 | Arsenal FC | Chelsea FC | 1:2 | 89 | 2 | ||||||||||
5 | 20.10.24 | Chelsea FC | Tottenham | 5:2 | 78 | 13 | ||||||||||
6 | 03.11.24 | Everton FC | Chelsea FC | 0:5 | 1 | 90 | ||||||||||
7 | 10.11.24 | Liverpool | Chelsea FC | 0:3 | 46 | 45 | ||||||||||
8 | 16.11.24 | Chelsea FC | Manchester City | 2:0 | 83 | 8 | ||||||||||
9 | 08.12.24 | Chelsea FC | Brighton & Hove | 4:2 | 45 | 45 | ||||||||||
10 | 14.12.24 | Leicester City | Chelsea FC | 1:1 | 45 | 45 |
Ashley Lawrence was part of the club's lineup 10 times. He was 5 times in the starting team, got substituted in 4 time(s) and stayed on the bench 1 time(s).
Champions League - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 08.10.24 | Chelsea FC | Real Madrid | 3:2 | 66 | 25 | ||||||||||
B | 17.10.24 | FC Twente | Chelsea FC | 1:3 | 90 | |||||||||||
B | 13.11.24 | Celtic FC | Chelsea FC | 1:2 | 1 | 45 | 45 | |||||||||
B | 20.11.24 | Chelsea FC | Celtic FC | 3:0 | 86 | 85 | ||||||||||
B | 11.12.24 | Chelsea FC | FC Twente | 6:1 | 63 | 28 | ||||||||||
B | 17.12.24 | Real Madrid | Chelsea FC | 1:2 | 71 | 20 |
Ashley Lawrence was part of the club's lineup 6 times. He was 3 times in the starting team, got substituted in 3 time(s).
Olympische Spiele - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25.07.24 | Kanada | Neuseeland | 2:1 | 90 | |||||||||||
A | 28.07.24 | Frankreich | Kanada | 1:2 | 45 | 90 | ||||||||||
A | 31.07.24 | Kolumbien | Kanada | 0:1 | 90 | |||||||||||
VF | 03.08.24 | Kanada | Deutschland | 2:4 | 120 |
Ashley Lawrence was part of the club's lineup 4 times. He was 4 times in the starting team, got substituted in 0 time(s).
CONCACAF W Gold Cup - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 23.02.24 | Kanada | El Salvador | 6:0 | On the bench | |||||||||||
C | 25.02.24 | Paraguay | Kanada | 0:4 | 90 | |||||||||||
C | 29.02.24 | Kanada | Costa Rica | 3:0 | 90 | |||||||||||
VF | 03.03.24 | Kanada | Costa Rica | 1:0 | 120 | |||||||||||
HF | 07.03.24 | Kanada | USA | 3:5 | 1 | 120 |
Ashley Lawrence was part of the club's lineup 5 times. He was 4 times in the starting team, got substituted in 0 time(s) and stayed on the bench 1 time(s).
SheBelieves Cup - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HF | 06.04.24 | Kanada | Brasilien | 5:3 | 120 | |||||||||||
FF | 10.04.24 | USA | Kanada | 7:6 | 120 |
Ashley Lawrence was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
Freundschaftsspiele - 24/25
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25.10.24 | Spanien | Kanada | 1:1 | 80 | 90 | ||||||||||
11 | 29.11.24 | Kanada | Island | 0:0 | 90 |
Ashley Lawrence was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
How did Ashley Lawrence score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
UEFA Women’s Champions League | - | - | - | - | - | - | - | 1 | - | - | 1 | ||
Total: | 1 | - | - | - | - | - | - | 1 | - | - | 2 |
In which period did Ashley Lawrence score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | - | - | - | - | - | - | 1 | - | 1 | ||
UEFA Women’s Champions League | - | - | 1 | - | - | - | - | - | 1 | ||
Total: | - | - | 1 | - | - | - | 1 | - | 2 |
At which score did Ashley Lawrence score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Women’s Super League | 9 | 1 | thereof 1 times to a match score of 5:0 | 1 | - | - | ||
UEFA Women’s Champions League | 6 | 1 | thereof 1 times to a match score of 2:1 | 1 | - | - | ||