- Alicia Brandenberger
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Alicia Brandenberger |
|
End of career, now Assistant coach | |
Last club: Grasshopper Club Zürich |
The profile for Alicia Brandenberger
Photo: unknown |
|
Performance data for season 13/14
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | 13 | 1 | - | - | - | - | - | 4 | 4 | 719 | 719 | |
Auf- und Abstiegsrunde | 5 | 3 | - | - | 1 | - | - | 2 | 2 | 88 | 265 | |
Schweizer Cup | 1 | - | - | - | 1 | - | - | - | - | - | 90 | |
Total: | 19 | 4 | - | - | 2 | - | - | 6 | 6 | 269 | 1074 |
Women’s Super League - 13/14
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03.08.13 | FC Zürich | SC Schwyz | 7:1 | 79 | 12 | ||||||||||
3 | 11.09.13 | FC Zürich | GC Zürich | 3:0 | 70 | 21 | ||||||||||
5 | 24.08.13 | YB Frauen | GC Zürich | 3:1 | 90 | |||||||||||
6 | 07.09.13 | GC Zürich | FC Staad | 6:1 | 45 | 44 | ||||||||||
7 | 14.09.13 | Yverdon Sport | GC Zürich | 3:1 | 90 | |||||||||||
8 | 05.10.13 | GC Zürich | SC Schwyz | 4:0 | On the bench | |||||||||||
10 | 19.10.13 | Neunkirch | GC Zürich | 2:1 | 85 | 84 | ||||||||||
11 | 06.11.13 | FC Basel | GC Zürich | 5:1 | 90 | |||||||||||
12 | 20.11.13 | GC Zürich | FC Zürich | 1:3 | On the bench | |||||||||||
13 | 16.11.13 | SC Kriens | GC Zürich | 4:2 | 1 | 90 | ||||||||||
14 | 01.03.14 | GC Zürich | YB Frauen | 3:5 | 45 | 45 | ||||||||||
15 | 15.03.14 | FC Staad | GC Zürich | 5:0 | 66 | 25 | ||||||||||
16 | 22.03.14 | GC Zürich | Yverdon Sport | 6:1 | 90 | |||||||||||
17 | 19.03.14 | SC Schwyz | GC Zürich | 1:3 | 85 | 6 | ||||||||||
18 | 29.03.14 | GC Zürich | FC St. Gallen | 0:2 | 33 | 32 |
Alicia Brandenberger was part of the club's lineup 15 times. He was 9 times in the starting team, got substituted in 4 time(s) and stayed on the bench 2 time(s).
Auf- und Abstiegsrunde - 13/14
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.04.14 | GC Zürich | SC Schwyz | 1:0 | 77 | 14 | ||||||||||
2 | 03.05.14 | Rapperswil-Jona | GC Zürich | 2:1 | 1 | 54 | 37 | |||||||||
3 | 10.05.14 | GC Zürich | FC Lugano | 2:1 | 1 | 80 | 79 | |||||||||
4 | 17.05.14 | SC Schwyz | GC Zürich | 2:4 | 1 | 71 | 90 | |||||||||
5 | 24.05.14 | GC Zürich | Rapperswil-Jona | 6:2 | 45 | 45 |
Alicia Brandenberger was part of the club's lineup 5 times. He was 3 times in the starting team, got substituted in 2 time(s).
Schweizer Cup - 13/14
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 03.11.13 | FC Zürich | GC Zürich | 4:0 | 27 | 90 |
Alicia Brandenberger was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
How did Alicia Brandenberger score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Auf- und Abstiegsrunde | - | - | - | - | - | - | - | - | - | 3 | 3 | ||
Total: | - | - | - | - | - | - | - | - | - | 4 | 4 |
In which period did Alicia Brandenberger score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | - | - | - | - | - | - | 1 | - | 1 | ||
Auf- und Abstiegsrunde | - | 1 | - | - | 1 | 1 | - | - | 3 | ||
Total: | - | 1 | - | - | 1 | 1 | 1 | - | 4 |
At which score did Alicia Brandenberger score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Women’s Super League | 13 | 1 | thereof 1 times to a match score of 2:3 | - | - | 1 | ||
Auf- und Abstiegsrunde | 5 | 3 | thereof 1 times to a match score of 1:1 | 1 | - | - | ||
thereof 1 times to a match score of 1:2 | - | - | 1 | |||||
thereof 1 times to a match score of 2:2 | 1 | - | - | |||||