Zeitleiste
Formationen
| Torwart | Dave Beasant |
| Abwehr | Chris Doig, Jon Olav Hjelde, Riccardo Scimeca |
| Mittelfeld | Gareth Edds, Chris Bart-Williams, David Prutton, Andy Johnson |
| Sturm | Andy Gray, Stern John, David Johnson |
| Trainer | David Platt |
| Torwart | Lee Jones |
| Abwehr | Peter Clark, Mike Flynn, Shane Nicholson, Robert Clare, Ali Gibb |
| Mittelfeld | Karim Fradin, Jarkko Wiss |
| Sturm | Glynn Hurst, Shefki Kuqi, Aaron Wilbraham |
| Trainer | Andy Kilner |


















