- Yu Nakasato
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Yu Nakasato |
|
End of career | |
Last club: Tokyo Verdy Beleza |
The profile for Yu Nakasato
© verdy.co.jp |
|
Performance data for season 19/20
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadeshiko League 1 | 15 | - | - | - | - | - | - | 9 | 6 | - | 522 | |
Total: | 15 | - | - | - | - | - | - | 9 | 6 | - | 522 |
Nadeshiko League 1 - 19/20
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.07.20 | NTV Beleza | NSK Sagamihara | 1:0 | On the bench | |||||||||||
2 | 26.07.20 | Mynavi Sendai | NTV Beleza | 0:2 | 86 | 5 | ||||||||||
3 | 02.08.20 | Urawa Reds | NTV Beleza | 1:0 | On the bench | |||||||||||
4 | 09.08.20 | NTV Beleza | Albirex Niigata | 2:2 | On the bench | |||||||||||
5 | 15.08.20 | Cerezo Osaka | NTV Beleza | 1:10 | 68 | 23 | ||||||||||
6 | 22.08.20 | Iga FC Kunoichi | NTV Beleza | 1:6 | 63 | 28 | ||||||||||
7 | 30.08.20 | NTV Beleza | Mynavi Sendai | 4:1 | 65 | 26 | ||||||||||
8 | 05.09.20 | Ehime FC Ladies | NTV Beleza | 1:5 | 60 | 31 | ||||||||||
9 | 31.10.20 | JEF Utd. Ladies | NTV Beleza | 1:3 | 59 | 58 | ||||||||||
10 | 12.09.20 | NTV Beleza | INAC Kobe | 1:2 | 84 | 7 | ||||||||||
11 | 20.09.20 | NTV Beleza | JEF Utd. Ladies | 0:1 | 76 | 15 | ||||||||||
12 | 26.09.20 | NTV Beleza | Iga FC Kunoichi | 3:0 | 61 | 30 | ||||||||||
13 | 03.10.20 | NSK Sagamihara | NTV Beleza | 2:1 | 61 | 60 | ||||||||||
14 | 11.10.20 | NTV Beleza | Urawa Reds | 3:2 | 45 | 45 | ||||||||||
15 | 18.10.20 | INAC Kobe | NTV Beleza | 4:1 | 62 | 61 | ||||||||||
16 | 08.11.20 | NTV Beleza | Cerezo Osaka | 1:1 | 78 | 13 | ||||||||||
17 | 14.11.20 | Albirex Niigata | NTV Beleza | 0:0 | 60 | 59 | ||||||||||
18 | 21.11.20 | NTV Beleza | Ehime FC Ladies | 2:2 | 62 | 61 |
Yu Nakasato was part of the club's lineup 18 times. He was 6 times in the starting team, got substituted in 9 time(s) and stayed on the bench 3 time(s).