- Arminia Bielefeld
- Overview
- Squad
- Performance data
- Staff
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
Follow @soccerdonna
Soccerdonna-News auf Twitter
Arminia Bielefeld Germany - Fußball-und Leichtathletik-Verband Westfalen |
|
Regionalliga West DFB-Pokal | |
Arminia Bielefeld II Arminia Bielefeld Jugend Arminia Bielefeld U17 |
Competitions won
Season | Title / Competitions won |
---|---|
18/19 | Promoted to 2. Liga |
15/16 | Promoted to 2. Liga |
14/15 | Promoted to Regionalliga |
Number of competitions won
Title / Competitions won | Number |
---|---|
Promoted to 2. Liga | 2 |
Promoted to Regionalliga | 1 |
The highest Home wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Regionalliga West | 08.05.2016 | SV Budberg | 11:0 | |
Regionalliga West | 16.09.2018 | Alemannia Aachen | 10:0 | |
Regionalliga West | 10.04.2016 | Sportfreunde Siegen | 10:1 | |
Regionalliga West | 02.12.2018 | Hauenhorst | 9:1 | |
Regionalliga West | 11.11.2018 | Borussia MG II | 9:1 | |
Regionalliga West | 05.05.2024 | Alemannia Aachen | 9:1 | |
Regionalliga West | 22.10.2023 | SV 1913 Walbeck | 8:0 | |
Regionalliga West | 10.03.2019 | Warendorfer SU | 8:0 | |
Regionalliga West | 06.03.2016 | Eintr. Solingen | 8:1 | |
Regionalliga West | 27.09.2015 | BV Borussia Bocholt | 7:0 |
The highest Home losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
2. Bundesliga Nord | 30.10.2016 | VfL Wolfsburg II | 0:7 | |
2. Bundesliga | 15.09.2019 | SV Meppen | 1:5 | |
Regionalliga West | 12.09.2021 | Sportfreunde Siegen | 0:4 | |
2. Bundesliga Nord | 13.11.2016 | BV Cloppenburg | 0:4 | |
2. Bundesliga Nord | 18.02.2018 | SV Meppen | 1:4 | |
Regionalliga West | 08.10.2023 | VfL Bochum | 1:4 | |
2. Bundesliga Nord | 12.11.2017 | Potsdam II | 1:4 | |
Regionalliga West | 27.11.2022 | VfL Bochum | 0:3 | |
2. Bundesliga Nord | 09.06.2021 | VfL Wolfsburg II | 0:3 | |
Regionalliga West | 19.05.2024 | 1. FC Köln II | 3:5 |
The highest Away wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Regionalliga West | 23.09.2018 | Warendorfer SU | 11:1 | |
Regionalliga West | 08.11.2015 | SV Budberg | 9:0 | |
2. Bundesliga Nord | 24.09.2017 | Herforder SV | 7:0 | |
Regionalliga West | 13.03.2016 | SGS Essen II | 7:0 | |
Regionalliga West | 07.10.2018 | SV Budberg | 7:1 | |
Regionalliga West | 05.06.2016 | Warendorfer SU | 8:3 | |
2. Bundesliga Nord | 10.12.2017 | SV Henstedt-Ulzburg | 6:1 | |
Regionalliga West | 24.02.2019 | Alemannia Aachen | 6:2 | |
Regionalliga West | 06.09.2015 | Eintr. Solingen | 5:1 | |
Regionalliga West | 26.08.2018 | Hauenhorst | 5:1 |
The highest Away losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Regionalliga West | 13.04.2019 | VfL Bochum | 1:5 | |
2. Bundesliga Nord | 11.10.2020 | FSV Gütersloh 2009 | 1:5 | |
Regionalliga West | 03.09.2023 | Leverkusen II | 0:4 | |
Regionalliga West | 12.05.2024 | VfR Warbeyen | 2:5 | |
2. Bundesliga Nord | 28.08.2016 | SV Werder Bremen | 1:4 | |
2. Bundesliga Nord | 13.05.2018 | VfL Wolfsburg II | 1:4 | |
2. Bundesliga | 03.11.2019 | VfL Wolfsburg II | 1:4 | |
Regionalliga West | 18.04.2022 | Vorwärts Spoho | 1:4 | |
2. Bundesliga Nord | 13.06.2021 | Potsdam II | 0:3 | |
2. Bundesliga Nord | 16.04.2017 | VfL Wolfsburg II | 0:3 |