- Viktoria Schwalm
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
17 Viktoria Schwalm |
|
1. FFC Turbine Potsdam , Bundesliga (Germany) | |
Current national player: Nein |
The profile for Viktoria Schwalm
© Jennifer Schröder |
|
Performance data for season 14/15
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | 2 | - | - | - | - | - | - | - | 1 | - | 146 | |
2. Bundesliga Nord | 16 | 11 | - | - | 1 | - | - | 1 | 5 | 120 | 1319 | |
DFB-Pokal | 1 | - | - | - | - | - | - | 1 | - | - | 26 | |
Total: | 19 | 11 | - | - | 1 | - | - | 2 | 6 | 136 | 1491 |
Bundesliga - 14/15
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 19.04.15 | Turbine Potsdam | Leverkusen | 0:0 | 90 | |||||||||||
21 | 26.04.15 | SC Sand | Turbine Potsdam | 1:1 | 57 | 56 | ||||||||||
22 | 10.05.15 | Turbine Potsdam | FF USV Jena | 3:1 | On the bench |
Viktoria Schwalm was part of the club's lineup 3 times. He was 2 times in the starting team, got substituted in 0 time(s) and stayed on the bench 1 time(s).
2. Bundesliga Nord - 14/15
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.08.14 | Potsdam II | Meppen | 0:2 | 90 | |||||||||||
2 | 07.09.14 | Holstein Kiel | Potsdam II | 1:2 | 86 | 85 | ||||||||||
3 | 21.09.14 | Potsdam II | Union Berlin | 7:1 | 2 | 46 | 45 | |||||||||
4 | 12.10.14 | BV Cloppenburg | Potsdam II | 0:1 | 90 | |||||||||||
5 | 19.10.14 | Potsdam II | FFV Leipzig | 4:1 | 1 | 32 | 80 | 79 | ||||||||
6 | 26.10.14 | Lübars | Potsdam II | 0:0 | 90 | |||||||||||
7 | 09.11.14 | Potsdam II | Werder Bremen | 4:2 | 2 | 90 | 89 | |||||||||
8 | 16.11.14 | Potsdam II | Gütersloh | 1:1 | 1 | 90 | ||||||||||
9 | 30.11.14 | Potsdam II | Magdeburg | 4:0 | 2 | 90 | ||||||||||
10 | 07.12.14 | Potsdam II | Wolfsburg II | 0:1 | 90 | |||||||||||
11 | 14.12.14 | Bochum | Potsdam II | 1:3 | 90 | |||||||||||
14 | 15.03.15 | Union Berlin | Potsdam II | 0:2 | 1 | 86 | 85 | |||||||||
15 | 22.03.15 | Potsdam II | BV Cloppenburg | 1:2 | 90 | |||||||||||
16 | 29.03.15 | FFV Leipzig | Potsdam II | 3:0 | 37 | 36 | ||||||||||
21 | 17.05.15 | Wolfsburg II | Potsdam II | 3:5 | 2 | 90 | ||||||||||
22 | 25.05.15 | Potsdam II | Bochum | 2:2 | 90 |
Viktoria Schwalm was part of the club's lineup 16 times. He was 15 times in the starting team, got substituted in 1 time(s).
DFB-Pokal - 14/15
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FF | 01.05.15 | Turbine Potsdam | VfL Wolfsburg | 0:3 | 65 | 26 |
Viktoria Schwalm was part of the club's lineup 1 times. He was 0 times in the starting team, got substituted in 1 time(s).
How did Viktoria Schwalm score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga Nord | - | - | - | - | - | - | - | - | - | 11 | 11 | ||
Total: | - | - | - | - | - | - | - | - | - | 11 | 11 |
In which period did Viktoria Schwalm score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga Nord | 1 | 1 | 2 | - | 1 | 3 | 3 | - | 11 | ||
Total: | 1 | 1 | 2 | - | 1 | 3 | 3 | - | 11 |
At which score did Viktoria Schwalm score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
2. Bundesliga Nord | 16 | 11 | thereof 3 times to a match score of 1:0 | 2 | 1 | - | ||
thereof 2 times to a match score of 3:1 | 2 | - | - | |||||
thereof 1 times to a match score of 1:3 | 1 | - | - | |||||
thereof 1 times to a match score of 2:0 | 1 | - | - | |||||
thereof 1 times to a match score of 2:1 | 1 | - | - | |||||
thereof 1 times to a match score of 5:1 | 1 | - | - | |||||
thereof 1 times to a match score of 5:3 | 1 | - | - | |||||
thereof 1 times to a match score of 7:1 | 1 | - | - | |||||