- Svenja Grossman
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Svenja Grossman
Photo: unknown |
|
Performance data for season 23/24
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga Baden-Württemberg | 14 | - | - | - | - | - | - | 11 | 3 | - | 373 | |
Total: | 14 | - | - | - | - | - | - | 11 | 3 | - | 373 |
Oberliga Baden-Württemberg - 23/24
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.09.23 | FV 09 Niefern | TSV Tettnang | 0:2 | 55 | 54 | ||||||||||
2 | 01.11.23 | SV Gottenheim | FV 09 Niefern | 3:0 | 69 | 22 | ||||||||||
3 | 01.10.23 | FV 09 Niefern | TV Derendingen | 2:0 | 80 | 11 | ||||||||||
4 | 08.10.23 | TSV Neckarau | FV 09 Niefern | 0:0 | 79 | 12 | ||||||||||
6 | 22.10.23 | St. Georgen | FV 09 Niefern | 2:1 | On the bench | |||||||||||
7 | 29.10.23 | SC Sand II | FV 09 Niefern | 5:1 | 69 | 22 | ||||||||||
8 | 05.11.23 | FV 09 Niefern | FSV Waldebene | 0:2 | 77 | 14 | ||||||||||
9 | 12.11.23 | VfB Stuttgart | FV 09 Niefern | 5:0 | 81 | 10 | ||||||||||
10 | 03.03.24 | FV 09 Niefern | Herrenberg | 1:4 | 74 | 17 | ||||||||||
11 | 26.11.23 | Karlsruhe II | FV 09 Niefern | 1:5 | On the bench | |||||||||||
12 | 10.03.24 | TSV Tettnang | FV 09 Niefern | 3:1 | 65 | 26 | ||||||||||
13 | 17.03.24 | FV 09 Niefern | SV Gottenheim | 4:3 | 55 | 54 | ||||||||||
14 | 24.03.24 | TV Derendingen | FV 09 Niefern | 2:1 | 45 | 45 | ||||||||||
15 | 07.04.24 | FV 09 Niefern | TSV Neckarau | 1:2 | On the bench | |||||||||||
17 | 21.04.24 | FV 09 Niefern | St. Georgen | 1:3 | On the bench | |||||||||||
19 | 05.05.24 | FSV Waldebene | FV 09 Niefern | 3:0 | 68 | 23 | ||||||||||
20 | 12.05.24 | FV 09 Niefern | VfB Stuttgart | 0:6 | 53 | 38 | ||||||||||
22 | 02.06.24 | FV 09 Niefern | Karlsruhe II | 4:1 | 66 | 25 |
Svenja Grossman was part of the club's lineup 18 times. He was 3 times in the starting team, got substituted in 11 time(s) and stayed on the bench 4 time(s).