- FAC - USC Landhaus
- Overview
- Squad
- Performance data
- Staff
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
Follow @soccerdonna
Soccerdonna-News auf Twitter
FAC - USC Landhaus Austria - Wiener Fußballverband |
|
2. Frauen Bundesliga ÖFB Frauen Cup | |
SG FAC - USC Landhaus 1b |
The highest Home wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
2. Frauen Bundesliga | 12.11.2023 | SKV Altenmarkt | 8:1 | |
2. Frauen Bundesliga | 26.03.2023 | Ladies Preding | 7:0 | |
2. Frauen Bundesliga | 04.11.2023 | Wiener Sport-Club | 7:1 | |
2. Frauen Bundesliga | 12.05.2024 | SV Horn | 4:0 | |
2. Frauen Bundesliga | 04.06.2023 | SV Weikersdorf | 4:0 | |
2. Frauen Bundesliga | 22.10.2023 | Union LUV Graz | 4:0 | |
2. Frauen Bundesliga | 28.08.2022 | FC Südburgenland | 5:2 | |
2. Frauen Bundesliga | 16.04.2023 | SPG Lustenau | 4:1 | |
2. Frauen Bundesliga | 21.09.2024 | Union LUV Graz | 3:0 | |
2. Frauen Bundesliga | 25.09.2022 | Wiener Sport-Club | 3:0 |
The highest Home losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
2. Frauen Bundesliga | 17.03.2024 | SPG Geretsb/Büm | 0:3 | |
2. Frauen Bundesliga | 30.04.2023 | SVK Wildcats | 1:3 | |
2. Frauen Bundesliga | 21.05.2023 | SV Horn | 1:3 | |
2. Frauen Bundesliga | 28.04.2024 | LASK | 0:2 | |
2. Frauen Bundesliga | 03.09.2023 | FC Pinzgau | 0:1 |
The highest Away wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
2. Frauen Bundesliga | 17.09.2023 | SpG Südbgld/HTB | 4:0 | |
2. Frauen Bundesliga | 28.10.2023 | SV Horn | 4:0 | |
2. Frauen Bundesliga | 21.04.2024 | Carinthians Hornets | 4:1 | |
2. Frauen Bundesliga | 25.05.2024 | SKV Altenmarkt | 4:1 | |
2. Frauen Bundesliga | 05.11.2022 | SV Weikersdorf | 4:1 | |
2. Frauen Bundesliga | 22.04.2023 | Wiener Sport-Club | 3:0 | |
2. Frauen Bundesliga | 19.10.2024 | SPG Geretsb/Büm | 3:0 | |
2. Frauen Bundesliga | 02.04.2023 | Rot Weiss Rankweil | 3:1 | |
2. Frauen Bundesliga | 06.05.2023 | Union LUV Graz | 3:1 | |
2. Frauen Bundesliga | 01.09.2024 | FC Wacker Innsbruck | 2:0 |
The highest Away losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
2. Frauen Bundesliga | 14.10.2023 | LASK | 0:4 | |
2. Frauen Bundesliga | 18.09.2022 | SPG Lustenau | 3:5 | |
2. Frauen Bundesliga | 03.09.2022 | Ladies Preding | 1:3 | |
2. Frauen Bundesliga | 01.10.2022 | SVK Wildcats | 1:3 | |
2. Frauen Bundesliga | 23.03.2024 | FC Pinzgau | 1:2 |