- FSG Twist
- Overview
- Squad
- Performance data
- Staff
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
Follow @soccerdonna
Soccerdonna-News auf Twitter
FSG Twist Germany |
|
The highest Home wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Regionalliga Nord | 29.10.2006 | TV Jahn Delmenhorst | 3:0 | |
Regionalliga Nord | 26.11.2006 | TSV Nahe | 3:0 | |
Regionalliga Nord | 13.05.2007 | TSG Burg Gretesch | 3:0 | |
Regionalliga Nord | 26.08.2007 | VfL Oythe | 2:0 | |
Regionalliga Nord | 25.03.2007 | MTV Wolfenbüttel | 2:0 | |
Regionalliga Nord | 29.08.2004 | SG Schamerloh | 3:2 | |
Regionalliga Nord | 14.05.2006 | SV Hastenbeck | 2:1 | |
Regionalliga Nord | 05.09.2004 | FSV Westerstede | 2:1 | |
Regionalliga Nord | 16.09.2007 | TV Jahn Delmenhorst | 2:1 | |
Regionalliga Nord | 27.02.2005 | SV Hastenbeck | 2:1 |
The highest Home losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Regionalliga Nord | 25.11.2007 | SV Höltinghausen | 0:10 | |
Regionalliga Nord | 27.04.2008 | Ahlerstedt | 0:7 | |
Regionalliga Nord | 22.05.2005 | Ahlerstedt | 0:7 | |
Regionalliga Nord | 30.03.2008 | Mellendorfer TV | 1:5 | |
Regionalliga Nord | 26.03.2006 | TSG Burg Gretesch | 0:4 | |
Regionalliga Nord | 02.03.2008 | FC Bergedorf 85 | 2:5 | |
Regionalliga Nord | 07.10.2007 | SV Lurup | 1:4 | |
Regionalliga Nord | 13.11.2005 | FFC Oldesloe (-2014) | 0:3 | |
Regionalliga Nord | 24.02.2008 | TuS Büppel | 0:3 | |
Regionalliga Nord | 24.10.2004 | Holstein Kiel | 0:3 |
The highest Away wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Regionalliga Nord | 21.05.2006 | FFC Oldesloe (-2014) | 2:0 | |
Regionalliga Nord | 15.04.2007 | Ahlerstedt | 3:2 | |
Regionalliga Nord | 29.04.2007 | TV Jahn Delmenhorst | 3:2 | |
Regionalliga Nord | 18.09.2005 | TSG Burg Gretesch | 2:1 | |
Regionalliga Nord | 10.12.2006 | SV Lurup | 2:1 | |
Regionalliga Nord | 10.05.2008 | VfL Oythe | 1:0 | |
Regionalliga Nord | 09.04.2006 | TuS Büppel | 1:0 |
The highest Away losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Regionalliga Nord | 16.05.2005 | Holstein Kiel | 0:6 | |
Regionalliga Nord | 22.10.2006 | FFC Oldesloe (-2014) | 0:5 | |
Regionalliga Nord | 19.08.2007 | SV Höltinghausen | 1:5 | |
Regionalliga Nord | 19.09.2004 | FFC Oldesloe (-2014) | 1:5 | |
Regionalliga Nord | 23.09.2007 | Mellendorfer TV | 0:4 | |
Regionalliga Nord | 14.04.2006 | Hamburger SV II | 0:4 | |
Regionalliga Nord | 20.04.2008 | TuS Büppel | 0:4 | |
Regionalliga Nord | 05.12.2004 | SG Schamerloh | 1:4 | |
Regionalliga Nord | 04.09.2005 | SG Schamerloh | 1:4 | |
Regionalliga Nord | 28.10.2007 | Ahlerstedt | 0:3 |