- Stephanie Goddard
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Stephanie Goddard |
|
End of career | |
Last club: SV Werder Bremen |
The profile for Stephanie Goddard
© Werder Bremen |
|
Performance data for season 06/07
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
U19 Europameisterschaft | 4 | 2 | - | - | - | - | - | - | 4 | 125 | 249 | |
U19 EM Qualifikation | 6 | 7 | - | - | - | - | - | 2 | 1 | 55 | 385 | |
Total: | 10 | 9 | - | - | - | - | - | 2 | 5 | 70 | 634 |
U19 EM - 06/07
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 18.07.07 | Dänemark U19 | Deutschland U19 | 0:1 | 64 | 63 | ||||||||||
A | 20.07.07 | Norwegen U19 | Deutschland U19 | 0:2 | 1 | 55 | 54 | |||||||||
HF | 26.07.07 | Deutschland U19 | Frankreich U19 | 4:2 | 1 | 71 | 70 | |||||||||
FF | 29.07.07 | Deutschland U19 | England U19 | 2:0 | 63 | 62 |
Stephanie Goddard was part of the club's lineup 4 times. He was 4 times in the starting team, got substituted in 0 time(s).
U19 EM Qualifikation - 06/07
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 26.09.06 | Deutschland U19 | Nordmazed. U19 | 7:0 | 46 | 45 | ||||||||||
4 | 28.09.06 | Deutschland U19 | Georgien U19 | 18:0 | 2 | 61 | 60 | |||||||||
4 | 01.10.06 | Deutschland U19 | Österreich U19 | 5:1 | 3 | 90 | ||||||||||
C | 10.04.07 | Deutschland U19 | Schweden U19 | 4:1 | 1 | 81 | 10 | |||||||||
C | 12.04.07 | Deutschland U19 | Ungarn U19 | 6:0 | 90 | |||||||||||
C | 15.04.07 | Schottland U19 | Deutschland U19 | 0:3 | 1 | 90 |
Stephanie Goddard was part of the club's lineup 6 times. He was 4 times in the starting team, got substituted in 2 time(s).
How did Stephanie Goddard score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U19 Europameisterschaft | - | - | - | - | - | - | - | - | - | 2 | 2 | ||
U19 EM Qualifikation | - | - | - | 1 | - | - | - | - | - | 6 | 7 | ||
Total: | - | - | - | 1 | - | - | - | - | - | 8 | 9 |
In which period did Stephanie Goddard score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
U19 Europameisterschaft | - | 1 | 1 | - | - | - | - | - | 2 | ||
U19 EM Qualifikation | - | 1 | 2 | - | 2 | - | 2 | - | 7 | ||
Total: | - | 2 | 3 | - | 2 | - | 2 | - | 9 |
At which score did Stephanie Goddard score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
U19 Europameisterschaft | 4 | 2 | thereof 2 times to a match score of 1:0 | 2 | - | - | ||
U19 EM Qualifikation | 6 | 7 | thereof 1 times to a match score of 1:1 | 1 | - | - | ||
thereof 1 times to a match score of 2:0 | 1 | - | - | |||||
thereof 1 times to a match score of 2:1 | 1 | - | - | |||||
thereof 1 times to a match score of 4:0 | 1 | - | - | |||||
thereof 1 times to a match score of 4:1 | 1 | - | - | |||||
thereof 1 times to a match score of 5:0 | 1 | - | - | |||||
thereof 1 times to a match score of 10:0 | 1 | - | - |