- FK Austria Wien
- Overview
- Squad
- Performance data
- Staff
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
Follow @soccerdonna
Soccerdonna-News auf Twitter
FK Austria Wien Austria - Wiener Fußballverband |
|
Frauen Bundesliga ÖFB Frauen Cup | |
Young Violets Austria Wien FK Austria Wien U19 |
The highest Home wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Frauen Bundesliga | 17.09.2022 | FC Bergheim | 7:0 | |
Frauen Bundesliga | 07.11.2021 | FC Bergheim | 7:0 | |
Frauen Bundesliga | 03.09.2023 | FC Wacker Innsbruck | 6:0 | |
Frauen Bundesliga | 01.09.2024 | LASK | 6:0 | |
Frauen Bundesliga | 17.10.2021 | FC Wacker Innsbruck | 6:1 | |
Frauen Bundesliga | 30.09.2023 | SPG BW Linz | 6:1 | |
Frauen Bundesliga | 13.10.2024 | SCR Altach | 5:0 | |
Frauen Bundesliga | 13.05.2023 | SKV Altenmarkt | 5:1 | |
Frauen Bundesliga | 27.05.2023 | SPG BW Linz | 4:0 | |
Frauen Bundesliga | 27.03.2022 | FC Südburgenland | 5:2 |
The highest Home losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Frauen Bundesliga | 25.03.2023 | SKN St. Pölten | 0:6 | |
Frauen Bundesliga | 22.04.2023 | SK Sturm Graz | 0:4 | |
Frauen Bundesliga | 14.10.2023 | First Vienna FC 1894 | 1:3 | |
Frauen Bundesliga | 17.04.2022 | SKN St. Pölten | 0:2 | |
Frauen Bundesliga | 13.03.2022 | SK Sturm Graz | 0:1 | |
Frauen Bundesliga | 25.08.2023 | SKN St. Pölten | 0:1 |
The highest Away wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Frauen Bundesliga | 11.09.2021 | FC Südburgenland | 7:1 | |
Frauen Bundesliga | 21.10.2023 | FC Bergheim | 6:1 | |
Frauen Bundesliga | 29.05.2022 | FC Bergheim | 5:0 | |
Frauen Bundesliga | 15.10.2022 | SKV Altenmarkt | 5:0 | |
Frauen Bundesliga | 19.05.2024 | SPG Lustenau | 5:0 | |
Frauen Bundesliga | 24.03.2024 | FC Wacker Innsbruck | 4:0 | |
Frauen Bundesliga | 08.05.2022 | FC Wacker Innsbruck | 4:0 | |
Frauen Bundesliga | 06.10.2024 | SPG BW Linz | 4:1 | |
Frauen Bundesliga | 30.10.2021 | SKV Altenmarkt | 4:1 | |
Frauen Bundesliga | 14.08.2024 | First Vienna FC 1894 | 3:0 |
The highest Away losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Frauen Bundesliga | 24.09.2021 | SKN St. Pölten | 0:4 | |
Frauen Bundesliga | 16.09.2023 | SK Sturm Graz | 1:4 | |
Frauen Bundesliga | 10.09.2022 | SKN St. Pölten | 0:3 | |
Frauen Bundesliga | 20.03.2022 | USV Neulengbach | 1:3 | |
Frauen Bundesliga | 07.10.2023 | USV Neulengbach | 0:2 | |
Frauen Bundesliga | 04.06.2023 | SPG Altach | 1:2 | |
Frauen Bundesliga | 25.09.2022 | SK Sturm Graz | 1:2 | |
Frauen Bundesliga | 21.05.2023 | First Vienna FC 1894 | 1:2 | |
Frauen Bundesliga | 05.05.2024 | First Vienna FC 1894 | 1:2 | |
Frauen Bundesliga | 07.05.2023 | FC Wacker Innsbruck | 1:2 |