- Simone Laudehr
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Simone Laudehr |
|
End of career | |
Last club: FC Bayern München |
The profile for Simone Laudehr
© FC Bayern |
|
Performance data for season 03/04
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
U19 Weltmeisterschaft | 6 | 2 | - | - | 1 | - | - | - | 3 | 228 | 455 | |
U19 Europameisterschaft | 5 | 4 | - | - | - | - | - | - | 1 | 107 | 426 | |
U19 EM Qualifikation | 3 | 5 | - | - | 1 | - | - | - | 1 | 46 | 231 | |
Total: | 14 | 11 | - | - | 2 | - | - | - | 5 | 101 | 1112 |
U19 WM - 03/04
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 10.11.04 | Thailand U19 | Deutschland U19 | 0:6 | 1 | 45 | 45 | |||||||||
A | 13.11.04 | Deutschland U19 | Australien U19 | 4:0 | 90 | |||||||||||
A | 16.11.04 | Deutschland U19 | Kanada U19 | 3:3 | 45 | 45 | ||||||||||
VF | 21.11.04 | Deutschland U19 | Nigeria U19 | 6:5 | x | 120 | ||||||||||
HF | 24.11.04 | Deutschland U19 | Vereinigte Staaten U19 | 3:1 | 90 | |||||||||||
FF | 27.11.04 | Deutschland U19 | China U19 | 2:0 | 1 | 66 | 65 |
Simone Laudehr was part of the club's lineup 6 times. He was 6 times in the starting team, got substituted in 0 time(s).
U19 EM - 03/04
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 28.07.04 | Finnland U19 | Deutschland U19 | 0:4 | 1 | 67 | 66 | |||||||||
A | 30.07.04 | Deutschland U19 | Schweiz U19 | 4:0 | 90 | |||||||||||
A | 02.08.04 | Deutschland U19 | Spanien U19 | 7:0 | 2 | 90 | ||||||||||
HF | 05.08.04 | Deutschland U19 | Russland U19 | 8:0 | 1 | 90 | ||||||||||
FF | 08.08.04 | Deutschland U19 | Spanien U19 | 1:2 | 90 |
Simone Laudehr was part of the club's lineup 5 times. He was 5 times in the starting team, got substituted in 0 time(s).
U19 EM Qualifikation - 03/04
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.04.04 | Deutschland U19 | Polen U19 | 9:0 | 4 | 90 | ||||||||||
1 | 22.04.04 | Deutschland U19 | Ungarn U19 | 9:0 | 1 | x | 52 | 51 | ||||||||
1 | 24.04.04 | Deutschland U19 | Island U19 | 5:1 | 90 |
Simone Laudehr was part of the club's lineup 3 times. He was 3 times in the starting team, got substituted in 0 time(s).
How did Simone Laudehr score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U19 Weltmeisterschaft | - | - | - | - | - | - | - | - | - | 2 | 2 | ||
U19 Europameisterschaft | - | - | - | - | - | - | - | - | - | 4 | 4 | ||
U19 EM Qualifikation | - | - | - | - | - | - | - | - | - | 5 | 5 | ||
Total: | - | - | - | - | - | - | - | - | - | 11 | 11 |
In which period did Simone Laudehr score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
U19 Weltmeisterschaft | 1 | - | 1 | - | - | - | - | - | 2 | ||
U19 Europameisterschaft | - | 1 | - | - | 1 | 1 | 1 | - | 4 | ||
U19 EM Qualifikation | 1 | - | 1 | - | - | 2 | 1 | - | 5 | ||
Total: | 2 | 1 | 2 | - | 1 | 3 | 2 | - | 11 |
At which score did Simone Laudehr score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
U19 Weltmeisterschaft | 6 | 2 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 6:0 | 1 | - | - | |||||
U19 Europameisterschaft | 5 | 4 | thereof 1 times to a match score of 2:0 | 1 | - | - | ||
thereof 1 times to a match score of 3:0 | 1 | - | - | |||||
thereof 1 times to a match score of 5:0 | 1 | - | - | |||||
thereof 1 times to a match score of 6:0 | 1 | - | - | |||||
U19 EM Qualifikation | 3 | 5 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 2:0 | 1 | - | - | |||||
thereof 1 times to a match score of 5:0 | 1 | - | - | |||||
thereof 1 times to a match score of 7:0 | 1 | - | - | |||||
thereof 1 times to a match score of 8:0 | 1 | - | - |