- Silvia Neid
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Silvia Neid |
|
End of career, now Manager scouting department | |
Last club: Sportfreunde Siegen |
The profile for Silvia Neid
Photo: unknown |
|
Performance data for season 1994/1995
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DFB-Pokal | 1 | - | - | - | - | - | - | - | - | - | 90 | |
UEFA Women’s Championship | 5 | 1 | - | - | - | - | - | - | - | 450 | 450 | |
World Cup | 6 | 1 | - | - | 1 | - | - | - | - | 540 | 540 | |
Freundschaftsspiele | 5 | 4 | - | - | - | - | - | - | 2 | 100 | 399 | |
Women’s US Cup | 3 | 1 | - | - | - | - | - | - | 2 | 251 | 251 | |
Total: | 20 | 7 | - | - | 1 | - | - | - | 4 | 247 | 1730 |
DFB-Pokal - 1994/1995
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FF | 24.06.95 | FSV Frankfurt | Sportfr. Siegen | 3:1 | 90 |
Silvia Neid was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
UEFA Women’s Euro - 1994/1995
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFH | 09.10.94 | Russland | Deutschland | 0:1 | 90 | |||||||||||
VFR | 27.10.94 | Deutschland | Russland | 4:0 | 1 | 90 | ||||||||||
HFH | 11.12.94 | England | Deutschland | 1:4 | 90 | |||||||||||
HFR | 23.02.95 | Deutschland | England | 2:1 | 90 | |||||||||||
FF | 26.03.95 | Deutschland | Schweden | 3:2 | 90 |
Silvia Neid was part of the club's lineup 5 times. He was 5 times in the starting team, got substituted in 0 time(s).
World Cup - 1994/1995
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 05.06.95 | Deutschland | Japan | 1:0 | 1 | 90 | ||||||||||
A | 07.06.95 | Schweden | Deutschland | 3:2 | 14 | 90 | ||||||||||
A | 09.06.95 | Brasilien | Deutschland | 1:6 | 90 | |||||||||||
VF | 13.06.95 | Deutschland | England | 3:0 | 90 | |||||||||||
HF | 15.06.95 | Deutschland | China | 1:0 | 90 | |||||||||||
FF | 18.06.95 | Deutschland | Norwegen | 0:2 | 90 |
Silvia Neid was part of the club's lineup 6 times. He was 6 times in the starting team, got substituted in 0 time(s).
Freundschaftsspiele - 1994/1995
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 13.04.95 | Deutschland | Polen | 8:0 | 1 | 45 | 45 | |||||||||
5 | 23.05.95 | Schweiz | Deutschland | 0:8 | 1 | 90 | ||||||||||
5 | 25.05.95 | Deutschland | China | 3:1 | 1 | 90 | ||||||||||
7 | 27.07.94 | Kanada | Deutschland | 1:2 | 90 | |||||||||||
9 | 07.09.94 | Deutschland | Schweden | 3:1 | 1 | 85 | 84 |
Silvia Neid was part of the club's lineup 5 times. He was 5 times in the starting team, got substituted in 0 time(s).
US Cup - 1994/1995
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.07.94 | USA | Deutschland | 2:1 | 1 | 90 | ||||||||||
2 | 02.08.94 | Deutschland | Norwegen | 6:3 | 86 | 85 | ||||||||||
3 | 06.08.94 | China | Deutschland | 3:2 | 77 | 76 |
Silvia Neid was part of the club's lineup 3 times. He was 3 times in the starting team, got substituted in 0 time(s).
How did Silvia Neid score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Women’s Championship | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
World Cup | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Freundschaftsspiele | - | - | - | - | - | - | - | - | - | 4 | 4 | ||
Women’s US Cup | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | - | - | - | - | - | - | 7 | 7 |
In which period did Silvia Neid score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Women’s Championship | - | 1 | - | - | - | - | - | - | 1 | ||
World Cup | - | 1 | - | - | - | - | - | - | 1 | ||
Freundschaftsspiele | 1 | - | 2 | - | - | - | 1 | - | 4 | ||
Women’s US Cup | - | - | 1 | - | - | - | - | - | 1 | ||
Total: | 1 | 2 | 3 | - | - | - | 1 | - | 7 |
At which score did Silvia Neid score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
UEFA Women’s Championship | 5 | 1 | thereof 1 times to a match score of 3:0 | 1 | - | - | ||
World Cup | 6 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
Freundschaftsspiele | 5 | 4 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 2:0 | 1 | - | - | |||||
thereof 1 times to a match score of 3:0 | 1 | - | - | |||||
thereof 1 times to a match score of 7:0 | 1 | - | - | |||||
Women’s US Cup | 3 | 1 | thereof 1 times to a match score of 1:2 | - | - | 1 |