- Shauna Carroll
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
19 Shauna Carroll |
|
Bohemians , Women’s Premier Division (Ireland) | |
Current national player: Nein |
The profile for Shauna Carroll
Photo: unknown |
|
Performance data for season 2024
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Premier Division | 16 | - | - | - | - | - | - | 6 | 6 | - | 946 | |
FAI Women’s Cup | 2 | - | - | - | - | - | - | 1 | 1 | - | 57 | |
All Island Cup | 2 | - | - | - | - | - | - | - | - | - | 180 | |
Total: | 20 | - | - | - | - | - | - | 7 | 7 | - | 1183 |
Premier Division - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09.03.24 | Wexford FC | Bohemians | 0:2 | 76 | 75 | ||||||||||
2 | 16.03.24 | Bohemians | Athlone Town | 0:1 | 57 | 56 | ||||||||||
3 | 30.03.24 | Bohemians | Cork City | 0:1 | 75 | 74 | ||||||||||
4 | 13.04.24 | Galway United | Bohemians | 4:0 | 46 | 45 | ||||||||||
5 | 27.04.24 | Bohemians | Treaty United | 2:1 | 90 | |||||||||||
6 | 04.05.24 | Shelbourne | Bohemians | 1:0 | 76 | 75 | ||||||||||
7 | 11.05.24 | Sligo Rovers | Bohemians | 0:0 | 90 | |||||||||||
9 | 08.06.24 | Bohemians | Shamrock Rovers | 0:4 | 90 | |||||||||||
10 | 15.06.24 | Bohemians | Peamount United | 2:2 | 70 | 69 | ||||||||||
11 | 29.06.24 | DLR Waves | Bohemians | 0:0 | 90 | |||||||||||
12 | 06.07.24 | Bohemians | Galway United | 1:0 | 82 | 9 | ||||||||||
13 | 13.07.24 | Cork City | Bohemians | 2:1 | 76 | 15 | ||||||||||
14 | 27.07.24 | Bohemians | Sligo Rovers | 1:0 | 83 | 8 | ||||||||||
15 | 10.08.24 | Treaty United | Bohemians | 0:1 | 53 | 38 | ||||||||||
17 | 31.08.24 | Bohemians | Shelbourne | 1:1 | On the bench | |||||||||||
18 | 07.09.24 | Shamrock Rovers | Bohemians | 5:1 | 88 | 87 | ||||||||||
19 | 14.09.24 | Peamount United | Bohemians | 4:2 | On the bench | |||||||||||
20 | 28.09.24 | Bohemians | Wexford FC | 1:4 | On the bench | |||||||||||
21 | 05.10.24 | Athlone Town | Bohemians | 2:0 | 56 | 83 | 28 |
Shauna Carroll was part of the club's lineup 19 times. He was 10 times in the starting team, got substituted in 6 time(s) and stayed on the bench 3 time(s).
WFAI Cup - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1R | 03.08.24 | Bohemians | Peamount United | 2:1 | 87 | 4 | ||||||||||
VF | 24.08.24 | Cork City | Bohemians | 2:1 | 54 | 53 |
Shauna Carroll was part of the club's lineup 2 times. He was 1 times in the starting team, got substituted in 1 time(s).
All Island Cup - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 24.03.24 | Bohemians | Lisburn Ladies | 4:0 | On the bench | |||||||||||
A | 20.04.24 | Linfield FC | Bohemians | 2:1 | 90 | |||||||||||
A | 18.05.24 | Peamount United | Bohemians | 1:0 | 90 |
Shauna Carroll was part of the club's lineup 3 times. He was 2 times in the starting team, got substituted in 0 time(s) and stayed on the bench 1 time(s).