- Shantel Paterson
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Shantel Paterson
Photo: unknown |
|
Performance data for season 22/23
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SWPL 1 | 1 | - | - | - | - | - | - | 1 | - | - | 9 | |
Total: | 1 | - | - | - | - | - | - | 1 | - | - | 9 |
SWPL 1 - 22/23
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 18.01.23 | Hamilton | Glasgow Women | 4:0 | On the bench | |||||||||||
14 | 15.01.23 | Glasgow Women | Celtic FC | 0:8 | On the bench | |||||||||||
15 | 22.01.23 | Dundee United | Glasgow Women | 2:1 | On the bench | |||||||||||
16 | 29.01.23 | Glasgow Women | Aberdeen FC | 0:1 | On the bench | |||||||||||
18 | 07.02.23 | Glasgow Women | Motherwell FC | 0:2 | 82 | 9 | ||||||||||
20 | 01.03.23 | Glasgow Women | Spartans FC | 0:2 | On the bench |
Shantel Paterson was part of the club's lineup 6 times. He was 0 times in the starting team, got substituted in 1 time(s) and stayed on the bench 5 time(s).