- Sara Marković
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
9 Sara Marković |
|
ŽFK Ekonomist , 1. ŽFL (Montenegro) | |
Current national player: Nein |
The profile for Sara Marković
Photo: unknown |
|
Performance data for season 22/23
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. ŽFL | 18 | 1 | - | - | - | - | - | 1 | 8 | 1.269 | 1269 | |
Total: | 18 | 1 | - | - | - | - | - | 1 | 8 | 1.269 | 1269 |
1. ŽFL - 22/23
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.09.22 | Zora Spuž | ŽFK Ekonomist | 0:4 | 45 | 45 | ||||||||||
2 | 30.11.22 | ŽFK Ekonomist | ŽFK Cvetex | 7:0 | 46 | 45 | ||||||||||
3 | 25.09.22 | ŽFK Mladost | ŽFK Ekonomist | 2:2 | 90 | |||||||||||
4 | 15.10.22 | ŽFK Ekonomist | ŽFK Budućnost | 1:4 | 90 | |||||||||||
6 | 06.11.22 | ŽFK Ekonomist | Zora Spuž | 0:1 | 45 | 45 | ||||||||||
7 | 20.11.22 | ŽFK Cvetex | ŽFK Ekonomist | 0:12 | 45 | 45 | ||||||||||
8 | 26.11.22 | ŽFK Ekonomist | ŽFK Mladost | 4:1 | 45 | 45 | ||||||||||
9 | 03.12.22 | ŽFK Budućnost | ŽFK Ekonomist | 3:3 | 90 | |||||||||||
10 | 10.12.22 | ŽFK Ekonomist | FK Breznica | 1:6 | 90 | |||||||||||
11 | 06.03.23 | Zora Spuž | ŽFK Ekonomist | 1:5 | 1 | 81 | 80 | |||||||||
12 | 12.03.23 | ŽFK Ekonomist | ŽFK Cvetex | 7:0 | 90 | |||||||||||
14 | 17.04.23 | ŽFK Ekonomist | ŽFK Budućnost | 0:4 | 45 | 45 | ||||||||||
15 | 23.04.23 | FK Breznica | ŽFK Ekonomist | 3:1 | 90 | |||||||||||
16 | 30.04.23 | ŽFK Ekonomist | Zora Spuž | 0:0 | 90 | |||||||||||
17 | 07.05.23 | ŽFK Cvetex | ŽFK Ekonomist | 0:7 | 90 | |||||||||||
18 | 22.05.23 | ŽFK Ekonomist | ŽFK Mladost | 2:1 | 90 | |||||||||||
19 | 29.05.23 | ŽFK Budućnost | ŽFK Ekonomist | 4:0 | 58 | 57 | ||||||||||
20 | 05.06.23 | ŽFK Ekonomist | FK Breznica | 1:6 | 53 | 52 |
Sara Marković was part of the club's lineup 18 times. He was 17 times in the starting team, got substituted in 1 time(s).
How did Sara Marković score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. ŽFL | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | - | - | - | - | - | - | 1 | 1 |
In which period did Sara Marković score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. ŽFL | - | - | - | - | - | - | 1 | - | 1 | ||
Total: | - | - | - | - | - | - | 1 | - | 1 |
At which score did Sara Marković score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | |
---|---|---|---|---|---|---|---|
1. ŽFL | 18 | 1 | thereof 1 times to a match score of 4:1 | 1 | - | - |