- Íris Grétarsdóttir
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
12 Íris Grétarsdóttir |
|
KR Reykjavík | |
Current national player: Nein |
The profile for Íris Grétarsdóttir
Photo: unknown |
|
Performance data for season 2023
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. deild kvenna | 18 | 3 | - | - | - | - | - | - | 2 | 529 | 1586 | |
Bikarkeppni kvenna | 2 | 1 | - | - | - | - | - | - | - | 180 | 180 | |
Total: | 20 | 4 | - | - | - | - | - | - | 2 | 442 | 1766 |
1. deild kvenna - 2023
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01.05.23 | FHL | KR Reykjavík | 2:1 | 90 | |||||||||||
2 | 12.05.23 | KR Reykjavík | Fylkir | 0:6 | 90 | |||||||||||
3 | 17.05.23 | KR Reykjavík | Afturelding | 0:4 | 90 | |||||||||||
4 | 24.05.23 | Grótta | KR Reykjavík | 5:0 | 90 | |||||||||||
5 | 02.06.23 | KR Reykjavík | UMF Grindavík | 2:1 | 90 | |||||||||||
6 | 08.06.23 | HK Kópavogur | KR Reykjavík | 6:1 | 90 | |||||||||||
7 | 13.06.23 | KR Reykjavík | Víkingur | 0:5 | 70 | 69 | ||||||||||
8 | 19.06.23 | Augnablik | KR Reykjavík | 0:1 | 90 | |||||||||||
9 | 29.06.23 | KR Reykjavík | Fram Reykjavík | 0:2 | 78 | 77 | ||||||||||
10 | 08.07.23 | KR Reykjavík | FHL | 1:1 | 90 | |||||||||||
11 | 13.07.23 | Fylkir | KR Reykjavík | 2:1 | 90 | |||||||||||
12 | 27.07.23 | Afturelding | KR Reykjavík | 2:0 | 90 | |||||||||||
13 | 01.08.23 | KR Reykjavík | Grótta | 1:4 | 90 | |||||||||||
14 | 12.08.23 | UMF Grindavík | KR Reykjavík | 3:2 | 90 | |||||||||||
15 | 17.08.23 | KR Reykjavík | HK Kópavogur | 2:3 | 90 | |||||||||||
16 | 23.08.23 | Víkingur | KR Reykjavík | 5:1 | 90 | |||||||||||
17 | 02.09.23 | KR Reykjavík | Augnablik | 7:0 | 2 | 90 | ||||||||||
18 | 09.09.23 | Fram Reykjavík | KR Reykjavík | 3:2 | 1 | 90 |
Íris Grétarsdóttir was part of the club's lineup 18 times. He was 18 times in the starting team, got substituted in 0 time(s).
Bikarkeppni kvenna - 2023
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2R | 07.05.23 | KR Reykjavík | Álftanes | 3:1 | 1 | 90 | ||||||||||
AF | 27.05.23 | KR Reykjavík | Víkingur | 1:4 | 90 |
Íris Grétarsdóttir was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
How did Íris Grétarsdóttir score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. deild kvenna | - | - | - | - | - | - | - | - | - | 3 | 3 | ||
Bikarkeppni kvenna | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | - | - | - | - | - | - | 4 | 4 |
In which period did Íris Grétarsdóttir score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. deild kvenna | 1 | - | 1 | - | - | - | - | 1 | 3 | ||
Bikarkeppni kvenna | - | 1 | - | - | - | - | - | - | 1 | ||
Total: | 1 | 1 | 1 | - | - | - | - | 1 | 4 |
At which score did Íris Grétarsdóttir score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
1. deild kvenna | 18 | 3 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 1:2 | - | - | 1 | |||||
thereof 1 times to a match score of 7:0 | 1 | - | - | |||||
Bikarkeppni kvenna | 2 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - |