vereinslos

Paula Höppner

vereinslos
Current national player: Nein
Teresa Kahlmann Sofia Takamäki

The profile for Paula Höppner

Paula Höppner
Photo: unknown
Date of birth: 03.10.2006
Age: 18
Nationality: - Germany
Position: Midfield
Market value: unknown
Contract until: ?


Choose data from another season:

Performance data for season 21/22

Competition Matches - - - - - - - - -  - -
B-Juniorinnen-Bundesliga Nord/Nordost 20 - - - - - - 14 4 - 899
Total: 20 - - - - - - 14 4 - 899

Juniorinnen-BL Nord/Nordost - 21/22

pl. Date Home team Visiting team Result - - - - - - - - -  
1 01.09.21 - CZ Jena U17 - Turbine U17 0:0       80 Spielbericht
2 21.08.21 - Wolfsburg U17 - CZ Jena U17 3:0       70 11 Spielbericht
3 29.08.21 - CZ Jena U17 - HSV U17 0:3       41 40 Spielbericht
4 04.09.21 - Harburg U17 - CZ Jena U17 1:2       59 58 Spielbericht
5 11.09.21 - CZ Jena U17 - Kiel U17 6:0       41 40 Spielbericht
7 25.09.21 - CZ Jena U17 - Neubrandenb U17 1:2       34 47 Spielbericht
8 09.10.21 - Aurich U17 - CZ Jena U17 4:0       41 40 Spielbericht
9 17.10.21 - CZ Jena U17 - Magdeburg U17 1:2       62 19 Spielbericht
10 23.10.21 - Zehlendorf U17 - CZ Jena U17 2:3       76 5 Spielbericht
11 13.11.21 - Meppen U17 - CZ Jena U17 5:0       56 25 Spielbericht
12 21.11.21 - CZ Jena U17 - Un. Berlin U17 0:2       67 14 Spielbericht
13 27.11.21 - Hannover 96 U17 - CZ Jena U17 3:1       76 75 Spielbericht
15 11.12.21 - CZ Jena U17 - Wolfsburg U17 1:3       58 23 Spielbericht
18 07.05.22 - Kiel U17 - CZ Jena U17 0:4       58 23 Spielbericht
19 05.03.22 - CZ Jena U17 - Bremen U17 2:1       72 9 Spielbericht
20 12.03.22 - Neubrandenb U17 - CZ Jena U17 0:5       80 Spielbericht
21 02.04.22 - CZ Jena U17 - Aurich U17 2:1       58 23 Spielbericht
24 15.05.22 - CZ Jena U17 - Meppen U17 1:0       77 4 Spielbericht
25 21.05.22 - Un. Berlin U17 - CZ Jena U17 3:1       58 23 Spielbericht
26 28.05.22 - CZ Jena U17 - Hannover 96 U17 7:1       21 60 Spielbericht

Paula Höppner was part of the club's lineup 20 times. He was 6 times in the starting team, got substituted in 14 time(s).