- Patricia Hanebeck
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Patricia Hanebeck |
|
SpVgg Gröningen-Satteldorf | |
Current national player: Nein |
The profile for Patricia Hanebeck
© 1. FFC Turbine Potsdam |
|
Performance data for season 04/05
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | 2 | 1 | - | - | - | - | - | - | 1 | 134 | 134 | |
U19 Europameisterschaft | 3 | 1 | - | - | - | - | - | - | - | 270 | 270 | |
U19 EM Qualifikation | 2 | 1 | - | - | - | - | - | - | 1 | 164 | 164 | |
Total: | 7 | 3 | - | - | - | - | - | - | 2 | 189 | 568 |
Bundesliga - 04/05
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05.09.04 | Wolfsburg | MSV Duisburg | 0:6 | 1 | 45 | 44 | |||||||||
2 | 11.09.04 | MSV Duisburg | Bad Neuenahr | 5:1 | 90 |
Patricia Hanebeck was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
U19 EM - 04/05
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 20.07.05 | Ungarn U19 | Deutschland U19 | 0:2 | 1 | 90 | ||||||||||
A | 22.07.05 | Deutschland U19 | Schweiz U19 | 5:2 | 90 | |||||||||||
HF | 28.07.05 | Deutschland U19 | Russland U19 | 1:3 | 90 |
Patricia Hanebeck was part of the club's lineup 3 times. He was 3 times in the starting team, got substituted in 0 time(s).
U19 EM Qualifikation - 04/05
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 26.04.05 | Deutschland U19 | Schweden U19 | 1:0 | 1 | 90 | ||||||||||
A | 28.04.05 | Deutschland U19 | Tschechien U19 | 4:1 | 75 | 74 |
Patricia Hanebeck was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
How did Patricia Hanebeck score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
U19 Europameisterschaft | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
U19 EM Qualifikation | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | - | - | - | - | - | - | 3 | 3 |
In which period did Patricia Hanebeck score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | - | - | 1 | - | - | - | - | - | 1 | ||
U19 Europameisterschaft | - | - | - | - | 1 | - | - | - | 1 | ||
U19 EM Qualifikation | - | - | - | - | 1 | - | - | - | 1 | ||
Total: | - | - | 1 | - | 2 | - | - | - | 3 |
At which score did Patricia Hanebeck score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Bundesliga | 2 | 1 | thereof 1 times to a match score of 3:0 | 1 | - | - | ||
U19 Europameisterschaft | 3 | 1 | thereof 1 times to a match score of 2:0 | 1 | - | - | ||
U19 EM Qualifikation | 2 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - |