- Nilla Fischer
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Nilla Fischer |
|
End of career | |
Last club: Linköping FC |
The profile for Nilla Fischer
© IMAGO |
|
Performance data for season 11/12
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Damallsvenskan | 20 | 1 | - | - | 2 | - | - | - | 2 | 1.726 | 1726 | |
Svenska Cupen | 1 | - | - | - | - | - | - | - | - | - | 90 | |
UEFA Women’s Champions League | 4 | 1 | - | - | - | - | - | - | - | 360 | 360 | |
Olympische Spiele | 3 | 2 | - | - | 1 | - | - | - | 2 | 101 | 202 | |
Algarve Cup | 4 | - | - | - | - | - | - | 1 | 2 | - | 235 | |
Freundschaftsspiele | 3 | 1 | - | - | - | - | - | - | 1 | 235 | 235 | |
Total: | 35 | 5 | - | - | 3 | - | - | 1 | 7 | 570 | 2848 |
Damallsvenskan - 11/12
Nilla Fischer was part of the club's lineup 22 times. He was 20 times in the starting team, got substituted in 0 time(s) and stayed on the bench 2 time(s).
Svenska Cupen - 11/12
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 06.06.12 | Kristianstad | Linköping FC | 2:1 | 90 |
Nilla Fischer was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
Champions League - 11/12
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1RH | 29.09.11 | Tavagnacco | FC Rosengård | 2:1 | 1 | 90 | ||||||||||
1RR | 06.10.11 | FC Rosengård | Tavagnacco | 5:0 | 90 | |||||||||||
AFH | 02.11.11 | USV Neulengbach | FC Rosengård | 1:3 | 90 | |||||||||||
AFR | 10.11.11 | FC Rosengård | USV Neulengbach | 1:0 | 90 |
Nilla Fischer was part of the club's lineup 4 times. He was 4 times in the starting team, got substituted in 0 time(s).
Olympische Spiele - 11/12
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 25.07.12 | Schweden | Südafrika | 4:1 | 1 | 61 | 60 | |||||||||
F | 28.07.12 | Japan | Schweden | 0:0 | On the bench | |||||||||||
F | 31.07.12 | Kanada | Schweden | 2:2 | x | 53 | 52 | |||||||||
VF | 03.08.12 | Schweden | Frankreich | 1:2 | 1 | 90 |
Nilla Fischer was part of the club's lineup 4 times. He was 3 times in the starting team, got substituted in 0 time(s) and stayed on the bench 1 time(s).
Algarve Cup - 11/12
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 29.02.12 | Schweden | China | 1:0 | 45 | 45 | ||||||||||
A | 02.03.12 | Island | Schweden | 1:4 | 90 | |||||||||||
A | 05.03.12 | Deutschland | Schweden | 4:0 | 56 | 55 | ||||||||||
PD | 07.03.12 | Schweden | USA | 0:4 | 46 | 45 |
Nilla Fischer was part of the club's lineup 4 times. He was 3 times in the starting team, got substituted in 1 time(s).
Freundschaftsspiele - 11/12
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.01.12 | Schweden | Norwegen | 2:0 | 1 | 90 | ||||||||||
3 | 31.03.12 | Schweden | Kanada | 3:1 | 90 | |||||||||||
10 | 26.10.11 | Deutschland | Schweden | 1:0 | 56 | 55 |
Nilla Fischer was part of the club's lineup 3 times. He was 3 times in the starting team, got substituted in 0 time(s).
How did Nilla Fischer score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damallsvenskan | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
UEFA Women’s Champions League | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Olympische Spiele | - | - | 1 | - | - | - | - | - | - | 1 | 2 | ||
Freundschaftsspiele | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | 1 | - | - | - | - | - | - | 4 | 5 |
In which period did Nilla Fischer score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Damallsvenskan | 1 | - | - | - | - | - | - | - | 1 | ||
UEFA Women’s Champions League | - | - | - | - | - | - | 1 | - | 1 | ||
Olympische Spiele | 1 | 1 | - | - | - | - | - | - | 2 | ||
Freundschaftsspiele | - | 1 | - | - | - | - | - | - | 1 | ||
Total: | 2 | 2 | - | - | - | - | 1 | - | 5 |
At which score did Nilla Fischer score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Damallsvenskan | 20 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
UEFA Women’s Champions League | 4 | 1 | thereof 1 times to a match score of 1:2 | - | - | 1 | ||
Olympische Spiele | 3 | 2 | thereof 2 times to a match score of 1:0 | 1 | - | 1 | ||
Freundschaftsspiele | 3 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - |