- Natasha Dowie
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Natasha Dowie |
|
End of career | |
Last club: Reading FC |
The profile for Natasha Dowie
© melbournevictory.com.au |
|
Performance data for season 06/07
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
U19 Europameisterschaft | 5 | 1 | - | - | - | - | - | - | 2 | 433 | 433 | |
U19 EM Qualifikation | 5 | 2 | - | - | 2 | - | - | - | 1 | 211 | 422 | |
Total: | 10 | 3 | - | - | 2 | - | - | - | 3 | 285 | 855 |
U19 EM - 06/07
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 18.07.07 | Polen U19 | England U19 | 1:1 | 90 | |||||||||||
B | 20.07.07 | England U19 | Frankreich U19 | 3:1 | 1 | 84 | 83 | |||||||||
B | 23.07.07 | England U19 | Spanien U19 | 1:0 | 90 | |||||||||||
HF | 26.07.07 | England U19 | Norwegen U19 | 3:0 | 90 | |||||||||||
FF | 29.07.07 | Deutschland U19 | England U19 | 2:0 | 81 | 80 |
Natasha Dowie was part of the club's lineup 5 times. He was 5 times in the starting team, got substituted in 0 time(s).
U19 EM Qualifikation - 06/07
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 26.09.06 | England U19 | Estland U19 | 8:0 | 90 | |||||||||||
3 | 28.09.06 | England U19 | Griechenland U19 | 2:0 | 1 | x | 90 | |||||||||
3 | 01.10.06 | Belgien U19 | England U19 | 2:5 | 63 | 62 | ||||||||||
A | 10.04.07 | England U19 | Österreich U19 | 3:0 | x | 90 | ||||||||||
A | 15.04.07 | Tschechien U19 | England U19 | 0:2 | 1 | 90 |
Natasha Dowie was part of the club's lineup 5 times. He was 5 times in the starting team, got substituted in 0 time(s).
How did Natasha Dowie score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U19 Europameisterschaft | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
U19 EM Qualifikation | - | - | - | - | - | - | - | - | - | 2 | 2 | ||
Total: | - | - | - | - | - | - | - | - | - | 3 | 3 |
In which period did Natasha Dowie score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
U19 Europameisterschaft | - | - | - | - | 1 | - | - | - | 1 | ||
U19 EM Qualifikation | - | - | - | - | 1 | - | 1 | - | 2 | ||
Total: | - | - | - | - | 2 | - | 1 | - | 3 |
At which score did Natasha Dowie score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
U19 Europameisterschaft | 5 | 1 | thereof 1 times to a match score of 2:0 | 1 | - | - | ||
U19 EM Qualifikation | 5 | 2 | thereof 2 times to a match score of 2:0 | 2 | - | - |