vereinslos

Nana-Awa Mamah

vereinslos
Current national player: Nein
Emma Karnström Juliane Tollkühn

The profile for Nana-Awa Mamah

Nana-Awa Mamah
Photo: unknown
Date of birth: 16.05.2007
Age: 17
Nationality: - Germany
Position: Midfield
Market value: unknown
Contract until: ?


Choose data from another season:

Performance data for season 23/24

Competition Matches - - - - - - - - -  - -
B-Juniorinnen-Bundesliga West/Südwest 11 - - - - - - 8 3 - 392
Total: 11 - - - - - - 8 3 - 392

Juniorinnen-BL West/Südwest - 23/24

pl. Date Home team Visiting team Result - - - - - - - - -  
2 16.09.23 - FFC KL U17 - Mainz 05 U17 0:5       65 16 Spielbericht
3 30.09.23 - SGS Essen U17 - FFC KL U17 7:0       68 13 Spielbericht
4 07.10.23 - FFC KL U17 - Andernach U17 1:2       72 9 Spielbericht
5 14.10.23 - FFC KL U17 - Borussia MG U17 1:1       41 40 Spielbericht
7 04.11.23 - FFC KL U17 - 1. FC Köln U17 0:4       47 34 Spielbericht
8 18.11.23 - Leverkusen U17 - FFC KL U17 6:0       53 28 Spielbericht
9 25.11.23 - FFC KL U17 - Issel U17 3:2       70 69 Spielbericht
10 02.12.23 - FFC KL U17 - Gütersloh U17 0:5       41 40 Spielbericht
11 09.12.23 - Mainz 05 U17 - FFC KL U17 6:1 On the bench Spielbericht
12 02.03.24 - FFC KL U17 - SGS Essen U17 0:1       70 11 Spielbericht
15 06.04.24 - FFC KL U17 - Arminia U17 0:2       68 13 Spielbericht
17 20.04.24 - FFC KL U17 - Leverkusen U17 0:2       72 9 Spielbericht
18 27.04.24 - Issel U17 - FFC KL U17 3:1 On the bench Spielbericht

Nana-Awa Mamah was part of the club's lineup 13 times. He was 3 times in the starting team, got substituted in 8 time(s) and stayed on the bench 2 time(s).