- Michelle Fussen
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
10 Michelle Fussen |
|
FC Luzern Frauen | |
Current national player: Nein |
The profile for Michelle Fussen
Photo: unknown |
|
Performance data for season 21/22
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationalliga B | 13 | 1 | - | - | - | - | - | 2 | 7 | 767 | 767 | |
Nationalliga B Platzierungsspiele | 7 | - | - | - | 1 | - | - | - | 3 | - | 513 | |
Total: | 20 | 1 | - | - | 1 | - | - | 2 | 10 | 1.280 | 1280 |
Nationalliga B - 21/22
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.08.21 | FC Luzern | Frauenteam Thun | 1:2 | 45 | 45 | ||||||||||
2 | 28.08.21 | FC Oerlikon | FC Luzern | 0:3 | 90 | |||||||||||
3 | 29.09.21 | FC Luzern | FC Zürich U21 | 3:2 | 90 | |||||||||||
5 | 02.10.21 | FC Luzern | FC Winterthur | 2:6 | 64 | 63 | ||||||||||
6 | 16.10.21 | FC Luzern | FC Solothurn | 0:3 | 56 | 55 | ||||||||||
7 | 30.10.21 | FC Schlieren | FC Luzern | 2:2 | 40 | 39 | ||||||||||
9 | 20.11.21 | FC Küssnacht | FC Luzern | 1:1 | On the bench | |||||||||||
10 | 27.11.21 | Frauenteam Thun | FC Luzern | 6:0 | 80 | 11 | ||||||||||
11 | 12.02.22 | FC Luzern | FC Oerlikon | 2:1 | 62 | 29 | ||||||||||
12 | 06.03.22 | FC Zürich U21 | FC Luzern | 4:0 | 57 | 56 | ||||||||||
13 | 12.03.22 | FC Luzern | Rapperswil-Jona | 2:5 | 1 | 90 | ||||||||||
14 | 20.03.22 | FC Winterthur | FC Luzern | 5:1 | 45 | 45 | ||||||||||
15 | 26.03.22 | FC Solothurn | FC Luzern | 3:0 | 90 | |||||||||||
16 | 02.04.22 | FC Luzern | FC Schlieren | 0:5 | 65 | 64 | ||||||||||
18 | 24.04.22 | FC Luzern | FC Küssnacht | 1:0 | On the bench |
Michelle Fussen was part of the club's lineup 15 times. He was 11 times in the starting team, got substituted in 2 time(s) and stayed on the bench 2 time(s).
NLB Platzierungsspiele - 21/22
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07.05.22 | FC Solothurn | FC Luzern | 3:1 | 90 | |||||||||||
2 | 14.05.22 | FC Luzern | FC Oerlikon | 3:1 | 90 | |||||||||||
3 | 21.05.22 | FC Schlieren | FC Luzern | 2:2 | 65 | 64 | ||||||||||
4 | 29.05.22 | FC Luzern | FC Sion | 1:3 | 41 | 40 | ||||||||||
5 | 04.06.22 | FC Winterthur | FC Luzern | 4:2 | 50 | 49 | ||||||||||
6 | 11.06.22 | FC Küssnacht | FC Luzern | 2:0 | 90 | 90 | ||||||||||
7 | 18.06.22 | FC Luzern | FC Zürich U21 | 0:3 | 90 |
Michelle Fussen was part of the club's lineup 7 times. He was 7 times in the starting team, got substituted in 0 time(s).
How did Michelle Fussen score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationalliga B | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | - | - | - | - | - | - | 1 | 1 |
In which period did Michelle Fussen score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nationalliga B | 1 | - | - | - | - | - | - | - | 1 | ||
Total: | 1 | - | - | - | - | - | - | - | 1 |
At which score did Michelle Fussen score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Nationalliga B | 13 | 1 | thereof 1 times to a match score of 1:0 | - | - | 1 | ||