- Mia Carlsson
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Mia Carlsson
© Kristianstads DFF |
|
Performance data for season 21/22
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Damallsvenskan | 24 | 2 | - | 7 | 1 | - | - | 2 | 12 | 944 | 1887 | |
Svenska Cupen | 3 | - | - | - | - | - | - | - | 1 | - | 222 | |
UEFA Women’s Champions League Quali | 2 | 1 | - | - | - | - | - | - | - | 180 | 180 | |
Total: | 29 | 3 | - | 7 | 1 | - | - | 2 | 13 | 763 | 2289 |
Damallsvenskan - 21/22
Mia Carlsson was part of the club's lineup 26 times. He was 22 times in the starting team, got substituted in 2 time(s) and stayed on the bench 2 time(s).
Svenska Cupen - 21/22
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 26.02.22 | Jitex | Kristianstad | 0:4 | 43 | 42 | ||||||||||
2 | 05.03.22 | Kristianstad | KIF Örebro DFF | 4:1 | 90 | |||||||||||
2 | 13.03.22 | BK Häcken FF | Kristianstad | 3:1 | 90 |
Mia Carlsson was part of the club's lineup 3 times. He was 3 times in the starting team, got substituted in 0 time(s).
Champions League Qualifikation - 21/22
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 18.08.21 | Brøndby IF | Kristianstad | 0:1 | 90 | |||||||||||
B | 21.08.21 | Bordeaux | Kristianstad | 3:1 | 1 | 90 |
Mia Carlsson was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
How did Mia Carlsson score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damallsvenskan | - | - | 1 | - | 1 | - | - | - | - | - | 2 | ||
UEFA Women’s Champions League Quali | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | 1 | - | 1 | - | - | - | - | 1 | 3 |
In which period did Mia Carlsson score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Damallsvenskan | - | - | 1 | - | 1 | - | - | - | 2 | ||
UEFA Women’s Champions League Quali | - | 1 | - | - | - | - | - | - | 1 | ||
Total: | - | 1 | 1 | - | 1 | - | - | - | 3 |
At which score did Mia Carlsson score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Damallsvenskan | 24 | 2 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 5:0 | 1 | - | - | |||||
UEFA Women’s Champions League Quali | 2 | 1 | thereof 1 times to a match score of 1:2 | - | - | 1 |