- Marthine Østenstad
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
15 Marthine Østenstad |
|
Captain from SK Brann , Toppserien (Norway) | |
Current national player: Norwegen |
The profile for Marthine Østenstad
© IMAGO |
|
Performance data for season 2024
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toppserien | 26 | 4 | - | 1 | 4 | - | - | - | 1 | 579 | 2317 | |
Norgesmestere-Cup | 4 | 1 | - | 1 | 1 | - | - | - | 1 | 344 | 344 | |
UEFA Women’s Champions League | 6 | - | - | - | 1 | - | - | - | 1 | - | 507 | |
UEFA Women’s Champions League Quali | 4 | 1 | - | - | - | - | - | - | - | 360 | 360 | |
UEFA Women’s Euro qualifying League A | 1 | - | - | - | - | - | - | - | - | - | 90 | |
UEFA Women’s Nations League A | 1 | - | - | - | - | - | - | 1 | - | - | 5 | |
Freundschaftsspiele | 1 | - | - | - | - | - | - | 1 | - | - | 5 | |
Total: | 43 | 6 | - | 2 | 6 | - | - | 2 | 3 | 605 | 3628 |
Toppserien - 2024
Marthine Østenstad was part of the club's lineup 26 times. He was 26 times in the starting team, got substituted in 0 time(s).
Norgesmestere-Cup - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2R | 12.06.24 | Avaldsnes IL | SK Brann | 0:3 | 75 | 74 | ||||||||||
AF | 26.06.24 | Åsane | SK Brann | 0:4 | 1 | 90 | ||||||||||
VF | 21.08.24 | AaFK Fortuna | SK Brann | 0:4 | 1 | 90 | ||||||||||
HF | 29.09.24 | Vålerenga | SK Brann | 3:1 | 81 | 90 |
Marthine Østenstad was part of the club's lineup 4 times. He was 4 times in the starting team, got substituted in 0 time(s).
Champions League - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 14.11.23 | St. Pölten | SK Brann | 1:2 | 90 | |||||||||||
B | 22.11.23 | SK Brann | Slavia Praha | 1:0 | 82 | 90 | ||||||||||
B | 13.12.23 | Olympique Lyon | SK Brann | 3:1 | 90 | |||||||||||
B | 21.12.23 | SK Brann | Olympique Lyon | 2:2 | 58 | 57 | ||||||||||
VFH | 20.03.24 | SK Brann | FC Barcelona | 1:2 | 90 | |||||||||||
VFR | 28.03.24 | FC Barcelona | SK Brann | 3:1 | 90 |
Marthine Østenstad was part of the club's lineup 6 times. He was 6 times in the starting team, got substituted in 0 time(s).
Champions League Qualifikation - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 06.09.23 | SK Brann | Lokomotiv SZ | 5:0 | 90 | |||||||||||
5 | 09.09.23 | RSCA Women | SK Brann | 0:3 | 90 | |||||||||||
2RH | 11.10.23 | Glasgow City | SK Brann | 0:4 | 90 | |||||||||||
2RR | 18.10.23 | SK Brann | Glasgow City | 2:0 | 1 | 90 |
Marthine Østenstad was part of the club's lineup 4 times. He was 4 times in the starting team, got substituted in 0 time(s).
European Qualifiers League A - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05.04.24 | Norwegen | Finnland | 4:0 | 90 | |||||||||||
1 | 09.04.24 | Niederlande | Norwegen | 1:0 | On the bench | |||||||||||
1 | 31.05.24 | Norwegen | Italien | 0:0 | On the bench | |||||||||||
1 | 04.06.24 | Italien | Norwegen | 1:1 | On the bench | |||||||||||
1 | 12.07.24 | Finnland | Norwegen | 1:1 | On the bench | |||||||||||
1 | 16.07.24 | Norwegen | Niederlande | 1:1 | On the bench |
Marthine Østenstad was part of the club's lineup 6 times. He was 1 times in the starting team, got substituted in 0 time(s) and stayed on the bench 5 time(s).
Women’s Nations League A - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01.12.23 | Norwegen | Portugal | 4:0 | 86 | 5 | ||||||||||
2 | 05.12.23 | Österreich | Norwegen | 2:1 | On the bench |
Marthine Østenstad was part of the club's lineup 2 times. He was 0 times in the starting team, got substituted in 1 time(s) and stayed on the bench 1 time(s).
Freundschaftsspiele - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 21.09.23 | Norwegen U23 | England U23 | 1:1 | On the bench | |||||||||||
10 | 26.10.23 | Belgien U23 | Norwegen U23 | 0:2 | 86 | 5 |
Marthine Østenstad was part of the club's lineup 2 times. He was 0 times in the starting team, got substituted in 1 time(s) and stayed on the bench 1 time(s).
How did Marthine Østenstad score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toppserien | - | - | - | 4 | - | - | - | - | - | - | 4 | ||
Norgesmestere-Cup | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
UEFA Women’s Champions League Quali | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
Total: | 1 | - | - | 4 | - | - | - | - | - | 1 | 6 |
In which period did Marthine Østenstad score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Toppserien | 1 | 1 | - | - | 1 | - | 1 | - | 4 | ||
Norgesmestere-Cup | - | 1 | - | - | - | - | - | - | 1 | ||
UEFA Women’s Champions League Quali | - | - | 1 | - | - | - | - | - | 1 | ||
Total: | 1 | 2 | 1 | - | 1 | - | 1 | - | 6 |
At which score did Marthine Østenstad score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Toppserien | 26 | 4 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 1:1 | 1 | - | - | |||||
thereof 1 times to a match score of 2:1 | 1 | - | - | |||||
thereof 1 times to a match score of 6:0 | 1 | - | - | |||||
Norgesmestere-Cup | 4 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
UEFA Women’s Champions League Quali | 4 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||