- Mackenzie Haydn-Jones
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
14 Mackenzie Haydn-Jones |
|
The New Saints , Adran Premier (Wales) | |
Current national player: Nein |
The profile for Mackenzie Haydn-Jones
Photo: unknown |
|
Performance data for season 23/24
Competition | Matches | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adran Premier | 11 | - | - | - | - | - | - | - | - | 27 | 1 | 990 | |
FAW Women’s Cup | 1 | - | - | - | - | - | - | - | - | 2 | - | 120 | |
Total: | 12 | - | - | - | - | - | - | - | - | 29 | 1 | 1110 |
Adran Premier - 23/24
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.09.23 | Pontypridd | The New Saints | 1:3 | 90 | |||||||||||
2 | 24.09.23 | Cardiff Met | The New Saints | 4:4 | 90 | |||||||||||
3 | 01.10.23 | Cardiff City | The New Saints | 3:1 | 90 | |||||||||||
4 | 08.10.23 | The New Saints | Barry Town | 5:0 | 90 | |||||||||||
5 | 22.10.23 | The New Saints | Swansea City | 1:2 | 90 | |||||||||||
6 | 29.10.23 | Wrexham | The New Saints | 3:1 | 90 | |||||||||||
7 | 05.11.23 | The New Saints | Aberystwyth | 4:3 | 90 | |||||||||||
8 | 26.11.23 | The New Saints | Pontypridd | 3:1 | 90 | |||||||||||
9 | 17.12.23 | The New Saints | Cardiff Met | 4:1 | 90 | |||||||||||
10 | 14.01.24 | The New Saints | Cardiff City | 0:6 | 90 | |||||||||||
14 | 11.02.24 | Aberystwyth | The New Saints | 3:3 | 90 |
Mackenzie Haydn-Jones was part of the club's lineup 11 times. He was 11 times in the starting team, got substituted in 0 time(s).
FAW Women’s Cup - 23/24
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1R | 15.10.23 | The New Saints | Connah’s Quay | 3:0 | On the bench | |||||||||||
VF | 10.12.23 | The New Saints | Aberystwyth | 6:4 | 120 |
Mackenzie Haydn-Jones was part of the club's lineup 2 times. He was 1 times in the starting team, got substituted in 0 time(s) and stayed on the bench 1 time(s).