- Luisa Koch
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Luisa Koch
© 1. FFC Turbine Potsdam |
|
Performance data for season 18/19
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B-Juniorinnen-Bundesliga Nord/Nordost | 17 | - | - | - | 2 | - | - | 2 | 3 | - | 1368 | |
B-Juniorinnen-Meisterschaft | 2 | 1 | - | - | - | - | - | - | - | 180 | 180 | |
Total: | 19 | 1 | - | - | 2 | - | - | 2 | 3 | 1.548 | 1548 |
Juniorinnen-BL Nord/Nordost - 18/19
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08.09.18 | Turbine U17 | HSV U17 | 1:1 | 80 | |||||||||||
2 | 15.09.18 | Neubrandenb U17 | Turbine U17 | 1:7 | 80 | |||||||||||
3 | 22.09.18 | Turbine U17 | Wolfsburg U17 | 1:1 | 51 | 80 | ||||||||||
4 | 06.10.18 | Jena U17 | Turbine U17 | 0:2 | 80 | |||||||||||
5 | 13.10.18 | Turbine U17 | Zehlendorf U17 | 10:0 | 41 | 40 | ||||||||||
6 | 20.10.18 | Magdeburg U17 | Turbine U17 | 1:2 | 80 | |||||||||||
7 | 27.10.18 | Meppen U17 | Turbine U17 | 0:2 | 80 | |||||||||||
8 | 17.11.18 | Turbine U17 | Aurich U17 | 1:0 | 80 | |||||||||||
9 | 24.11.18 | Bremen U17 | Turbine U17 | 0:3 | 80 | |||||||||||
10 | 01.12.18 | HSV U17 | Turbine U17 | 0:2 | 27 | 80 | ||||||||||
11 | 16.02.19 | Turbine U17 | Neubrandenb U17 | 2:0 | 80 | |||||||||||
12 | 23.02.19 | Wolfsburg U17 | Turbine U17 | 1:0 | 79 | 78 | ||||||||||
13 | 02.03.19 | Turbine U17 | Jena U17 | 5:0 | 41 | 40 | ||||||||||
14 | 17.03.19 | Zehlendorf U17 | Turbine U17 | 0:2 | 41 | 40 | ||||||||||
15 | 06.04.19 | Turbine U17 | Magdeburg U17 | 1:1 | 80 | |||||||||||
17 | 18.05.19 | Aurich U17 | Turbine U17 | 0:3 | 80 | |||||||||||
18 | 01.06.19 | Turbine U17 | Bremen U17 | 3:0 | 41 | 40 |
Luisa Koch was part of the club's lineup 17 times. He was 15 times in the starting team, got substituted in 2 time(s).
B-Juniorinnen-Meisterschaft - 18/19
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HFH | 08.06.19 | Freiburg U17 | Turbine U17 | 3:1 | 90 | |||||||||||
HFR | 15.06.16 | Turbine U17 | Freiburg U17 | 1:1 | 1 | 90 |
Luisa Koch was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
How did Luisa Koch score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-Juniorinnen-Meisterschaft | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | - | - | - | - | - | - | 1 | 1 |
In which period did Luisa Koch score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
B-Juniorinnen-Meisterschaft | - | - | - | - | - | - | 1 | - | 1 | ||
Total: | - | - | - | - | - | - | 1 | - | 1 |
At which score did Luisa Koch score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | |
---|---|---|---|---|---|---|---|
B-Juniorinnen-Meisterschaft | 2 | 1 | thereof 1 times to a match score of 1:1 | - | 1 | - |