- Lisa Mayer
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Lisa Mayer
Photo: unknown |
|
Performance data for season 13/14
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga Süd | 21 | 6 | - | - | 4 | - | - | 5 | 8 | 253 | 1519 | |
Regionalliga Südwest | 2 | 1 | - | - | - | - | - | - | 1 | 165 | 165 | |
DFB-Pokal | 2 | - | - | - | - | - | - | 1 | 1 | - | 80 | |
Total: | 25 | 7 | - | - | 4 | - | - | 6 | 10 | 252 | 1764 |
2. Bundesliga Süd - 13/14
Lisa Mayer was part of the club's lineup 22 times. He was 16 times in the starting team, got substituted in 5 time(s) and stayed on the bench 1 time(s).
Regionalliga Südwest - 13/14
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.08.13 | FC Marnheim | Saarbrücken II | 2:4 | 1 | 76 | 75 | |||||||||
4 | 14.09.13 | Saarbrücken II | Bad Neuenahr II | 4:1 | 90 |
Lisa Mayer was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
DFB-Pokal - 13/14
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1R | 01.09.13 | TuS Issel | Saarbrücken | 0:4 | On the bench | |||||||||||
2R | 28.09.13 | Saarbrücken | Niederkirchen | 3:0 | 62 | 61 | ||||||||||
AF | 17.11.13 | SGS Essen | Saarbrücken | 4:2 | 72 | 19 |
Lisa Mayer was part of the club's lineup 3 times. He was 1 times in the starting team, got substituted in 1 time(s) and stayed on the bench 1 time(s).
How did Lisa Mayer score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga Süd | - | - | - | - | - | - | - | - | - | 6 | 6 | ||
Regionalliga Südwest | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | - | - | - | - | - | - | 7 | 7 |
In which period did Lisa Mayer score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga Süd | 1 | 1 | 1 | - | 1 | - | 1 | 1 | 6 | ||
Regionalliga Südwest | - | 1 | - | - | - | - | - | - | 1 | ||
Total: | 1 | 2 | 1 | - | 1 | - | 1 | 1 | 7 |
At which score did Lisa Mayer score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
2. Bundesliga Süd | 21 | 6 | thereof 2 times to a match score of 3:1 | 2 | - | - | ||
thereof 1 times to a match score of 1:0 | 1 | - | - | |||||
thereof 1 times to a match score of 1:1 | - | 1 | - | |||||
thereof 1 times to a match score of 2:0 | 1 | - | - | |||||
thereof 1 times to a match score of 4:0 | 1 | - | - | |||||
Regionalliga Südwest | 2 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||