vereinslos

Lisa-Marie Harr

vereinslos
Current national player: Nein
Kate Parsons Ju-Hee Song

The profile for Lisa-Marie Harr

Lisa-Marie Harr
© privat
Date of birth: 16.11.2007
Place of birth: Göppingen -
Age: 16
Nationality: - Germany
Position: Striker - Left Wing
Foot: right
Market value: unknown
Contract until: ?


Choose data from another season:

Performance data for season 21/22

Competition Matches - - - - - - - - -  - -
B-Juniorinnen-Bundesliga Süd 19 1 - - - - - 2 11 1.317 1317
Total: 19 1 - - - - - 2 11 1.317 1317

Juniorinnen-BL Süd - 21/22

pl. Date Home team Visiting team Result - - - - - - - - -  
1 14.08.21 - Bayern U17 - Donzdorf U17 0:2       56 55 Spielbericht
2 08.09.21 - Donzdorf U17 - Alberweiler U17 0:3       55 54 Spielbericht
3 28.08.21 - Donzdorf U17 - Freiburg U17 1:4       52 51 Spielbericht
6 18.09.21 - Donzdorf U17 - Eintracht U17 0:5       41 40 Spielbericht
10 23.10.21 - FSV Wetzlar U17 - Donzdorf U17 3:3       59 22 Spielbericht
11 30.10.21 - Donzdorf U17 - Crailsheim U17 2:0       59 58 Spielbericht
12 01.11.21 - Sindelfing. U17 - Donzdorf U17 5:2       71 10 Spielbericht
13 20.11.21 - Donzdorf U17 - Fürth U17 2:0       80 Spielbericht
14 27.11.21 - Donzdorf U17 - Bayern U17 0:3       58 57 Spielbericht
15 30.04.22 - Alberweiler U17 - Donzdorf U17 1:1       80 Spielbericht
16 11.12.21 - Freiburg U17 - Donzdorf U17 9:1       41 40 Spielbericht
17 19.02.22 - Eintracht U17 - Donzdorf U17 3:0       80 Spielbericht
20 12.03.22 - Hoffenheim U17 - Donzdorf U17 1:0       80 79 Spielbericht
21 18.04.22 - Donzdorf U17 - Dortelweil U17 0:0       80 Spielbericht
22 16.04.22 - Augsburg U17 - Donzdorf U17 0:1 1     80 Spielbericht
23 23.04.22 - Donzdorf U17 - FSV Wetzlar U17 5:0       71 70 Spielbericht
24 14.05.22 - Crailsheim U17 - Donzdorf U17 1:0       54 53 Spielbericht
25 21.05.22 - Donzdorf U17 - Sindelfing. U17 1:0       80 Spielbericht
26 28.05.22 - Fürth U17 - Donzdorf U17 0:4       59 58 Spielbericht

Lisa-Marie Harr was part of the club's lineup 19 times. He was 17 times in the starting team, got substituted in 2 time(s).

How did Lisa-Marie Harr score her goals this season?

Competition Club R L Header C Free LDK CA Tap-in Corner div total
B-Juniorinnen-Bundesliga Süd 1. FC Donzdorf U17 - - - - - - - - - 1 1
Total: - - - - - - - - - 1 1

In which period did Lisa-Marie Harr score her goals this season?

Competition Club 1 - 15 16 - 30 31 - 45 45+ 46 - 60 61 - 75 > 75 90+ total
B-Juniorinnen-Bundesliga Süd 1. FC Donzdorf U17 - 1 - - - - - - 1
Total: - 1 - - - - - - 1

At which score did Lisa-Marie Harr score her goals this season?

Competition Matches Goals Match score W D L
B-Juniorinnen-Bundesliga Süd 19 1 thereof 1 times to a match score of 1:0 1 - -