- Lisa Häusl
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Lisa Häusl |
|
End of career | |
Last club: SC Kickers Mörfelden |
The profile for Lisa Häusl
Photo: unknown |
|
Performance data for season 12/13
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Süd | 21 | 3 | - | - | - | - | - | 1 | 6 | 583 | 1748 | |
Total: | 21 | 3 | - | - | - | - | - | 1 | 6 | 583 | 1748 |
Regionalliga Süd - 12/13
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01.09.12 | FSV Wetzlar | Frankfurt | 2:0 | 90 | |||||||||||
2 | 09.09.12 | Frankfurt | FV Löchgau | 2:0 | 52 | 39 | ||||||||||
3 | 16.09.12 | Hegauer FV | Frankfurt | 5:1 | 52 | 51 | ||||||||||
4 | 23.09.12 | Frankfurt | Karlsruher SC | 3:2 | 90 | |||||||||||
5 | 07.10.12 | TSV Augsburg | Frankfurt | 4:3 | 90 | |||||||||||
6 | 13.10.12 | Frankfurt | Hoffenheim II | 3:2 | 90 | 89 | ||||||||||
7 | 21.10.12 | FC Memmingen | Frankfurt | 3:4 | 68 | 67 | ||||||||||
8 | 28.10.12 | Frankfurt | SV 67 Weinberg | 1:4 | 85 | 84 | ||||||||||
9 | 04.11.12 | TSV Jahn Calden | Frankfurt | 1:3 | 90 | |||||||||||
10 | 11.11.12 | SC Freiburg II | Frankfurt | 3:2 | 90 | |||||||||||
11 | 18.11.12 | Frankfurt | Wacker München | 1:2 | 90 | |||||||||||
12 | 25.11.12 | FV Löchgau | Frankfurt | 1:0 | 90 | |||||||||||
13 | 03.03.13 | Frankfurt | FSV Wetzlar | 0:4 | 72 | 71 | ||||||||||
14 | 10.03.13 | Frankfurt | Hegauer FV | 2:0 | 1 | 88 | 87 | |||||||||
15 | 17.03.13 | Karlsruher SC | Frankfurt | 3:2 | 90 | |||||||||||
16 | 30.03.13 | Frankfurt | TSV Augsburg | 0:1 | 90 | |||||||||||
17 | 07.04.13 | Hoffenheim II | Frankfurt | 1:0 | 90 | |||||||||||
18 | 14.04.13 | Frankfurt | FC Memmingen | 1:2 | 90 | |||||||||||
19 | 28.04.13 | SV 67 Weinberg | Frankfurt | 2:0 | 90 | |||||||||||
20 | 21.04.13 | Frankfurt | TSV Jahn Calden | 3:0 | 2 | 90 | ||||||||||
22 | 12.05.13 | Wacker München | Frankfurt | 1:0 | 90 |
Lisa Häusl was part of the club's lineup 21 times. He was 20 times in the starting team, got substituted in 1 time(s).
How did Lisa Häusl score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Süd | - | - | - | - | - | - | - | - | - | 3 | 3 | ||
Total: | - | - | - | - | - | - | - | - | - | 3 | 3 |
In which period did Lisa Häusl score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Süd | - | 2 | - | - | - | 1 | - | - | 3 | ||
Total: | - | 2 | - | - | - | 1 | - | - | 3 |
At which score did Lisa Häusl score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | |
---|---|---|---|---|---|---|---|
Regionalliga Süd | 21 | 3 | thereof 2 times to a match score of 1:0 | 2 | - | - | |
thereof 1 times to a match score of 2:0 | 1 | - | - |