- Lauren Leal
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
4 Lauren Leal |
|
Atlético de Madrid , Primera División Femenina (Spain) | |
Current national player: Brasilien |
The profile for Lauren Leal
© IMAGO |
|
Performance data for season 23/24
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NWSL | 3 | 1 | - | - | - | - | - | 2 | 1 | 78 | 78 | |
Olympische Spiele | 5 | - | - | - | 1 | - | - | 1 | 3 | - | 297 | |
CONCACAF W Gold Cup | 2 | - | - | - | - | - | - | - | 2 | - | 141 | |
SheBelieves Cup | 1 | - | - | - | 1 | - | - | - | 1 | - | 66 | |
Freundschaftsspiele | 1 | - | - | - | - | - | - | 1 | - | - | 33 | |
Total: | 12 | 1 | - | - | 2 | - | - | 4 | 7 | 615 | 615 |
NWSL - 23/24
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 24.03.24 | San Diego Wave | Kansas City | 1:2 | On the bench | |||||||||||
3 | 30.03.24 | Kansas City | Angel City FC | 4:2 | On the bench | |||||||||||
12 | 10.06.24 | Kansas City | Seattle Reign | 5:2 | 1 | 73 | 72 | |||||||||
13 | 15.06.24 | Kansas City | Chicago Stars | 2:2 | On the bench | |||||||||||
14 | 23.06.24 | Portland Thorns | Kansas City | 1:4 | 90 | 1 | ||||||||||
15 | 29.06.24 | Kansas City | Houston Dash | 2:0 | On the bench | |||||||||||
16 | 07.07.24 | Kansas City | Orlando Pride | 1:2 | 86 | 5 |
Lauren Leal was part of the club's lineup 7 times. He was 1 times in the starting team, got substituted in 2 time(s) and stayed on the bench 4 time(s).
Olympische Spiele - 23/24
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 28.07.24 | Brasilien | Japan | 1:2 | 2 | 45 | 45 | |||||||||
C | 31.07.24 | Brasilien | Spanien | 0:2 | 90 | |||||||||||
VF | 03.08.24 | Frankreich | Brasilien | 0:1 | 88 | 3 | ||||||||||
HF | 06.08.24 | Brasilien | Spanien | 4:2 | 77 | 76 | ||||||||||
FF | 10.08.24 | Brasilien | USA | 0:1 | 84 | 83 |
Lauren Leal was part of the club's lineup 5 times. He was 4 times in the starting team, got substituted in 1 time(s).
CONCACAF W Gold Cup - 23/24
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 22.02.24 | Brasilien | Puerto Rico | 1:0 | 64 | 63 | ||||||||||
B | 25.02.24 | Kolumbien | Brasilien | 0:1 | On the bench | |||||||||||
B | 28.02.24 | Brasilien | Panama | 5:0 | 79 | 78 | ||||||||||
VF | 03.03.24 | Brasilien | Argentinien | 5:1 | On the bench | |||||||||||
HF | 07.03.24 | Brasilien | Mexiko | 3:0 | On the bench | |||||||||||
FF | 11.03.24 | USA | Brasilien | 1:0 | On the bench |
Lauren Leal was part of the club's lineup 6 times. He was 2 times in the starting team, got substituted in 0 time(s) and stayed on the bench 4 time(s).
SheBelieves Cup - 23/24
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HF | 06.04.24 | Kanada | Brasilien | 5:3 | On the bench | |||||||||||
PD | 09.04.24 | Japan | Brasilien | 1:4 | 8 | 67 | 66 |
Lauren Leal was part of the club's lineup 2 times. He was 1 times in the starting team, got substituted in 0 time(s) and stayed on the bench 1 time(s).
Freundschaftsspiele - 23/24
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 02.07.23 | Brasilien | Chile | 4:0 | 58 | 33 |
Lauren Leal was part of the club's lineup 1 times. He was 0 times in the starting team, got substituted in 1 time(s).
How did Lauren Leal score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NWSL | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
Total: | 1 | - | - | - | - | - | - | - | - | - | 1 |
In which period did Lauren Leal score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
NWSL | - | - | - | 1 | - | - | - | - | 1 | ||
Total: | - | - | - | 1 | - | - | - | - | 1 |
At which score did Lauren Leal score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
NWSL | 3 | 1 | thereof 1 times to a match score of 4:2 | 1 | - | - | ||